Archived Tenders
| Sr. No. | Title | BID Publish Date | BID Closing Date | Download | Corrigendum Document | Corrigendum Date |
|---|---|---|---|---|---|---|
| 41 | GEM/2022/B/2564137 | 21/09/2022 - 01/10/2022 | 01/10/2022 | |||
| 42 | GEM/2022/B/2556193 | 21/09/2022 - 08/10/2022 | 08/10/2022 | |||
| 43 | GEM/2022/B/2598064 | 01/10/2022 - 17/10/2022 | 17/10/2022 | |||
| 44 | GEM/2022/B/2857929 | 14/12/2022 - 24/12/2022 | 24/12/2022 | |||
| 45 | GEM/2023/B/2962499 | 09/01/2023 - 19/01/2023 | 19/01/2023 | |||
| 46 | GEM/2022/B/2921066 | 09/01/2023 - 19/01/2023 | 19/01/2023 | |||
| 47 | GEM/2023/B/2962775 | 09/01/2023 - 19/01/2023 | 19/01/2023 | |||
| 48 | GEM/2023/B/2971922 | 16/01/2023 - 27/01/2023 | 27/01/2023 | |||
| 49 | GEM/2023/B/3030253 | 01/02/2023 - 11/02/2023 | 11/02/2023 | |||
| 50 | GEM/2023/B/3061817 | 01/02/2023 - 11/02/2023 | 11/02/2023 | |||
| 51 | GEM/2023/B/3098992 | 08/02/2023 - 18/02/2023 | 18/02/2023 | |||
| 52 | GEM/2023/B/3127811 | 14/02/2023 - 24/02/2023 | 24/02/2023 | |||
| 53 | GEM/2023/B/3201634 | 28/02/2023 - 10/03/2023 | 10/03/2023 | |||
| 54 | GEM/2023/B/3201949 | 28/02/2023 - 11/03/2023 | 11/03/2023 | |||
| 55 | GEM/2023/B/3232745 | 06/03/2023 - 16/03/2023 | 16/03/2023 | |||
| 56 | GEM/2023/B/3233552 | 06/03/2023 - 16/03/2023 | 16/03/2023 | |||
| 57 | GEM/2023/B/3233427 | 06/03/2023 - 16/03/2023 | 16/03/2023 | |||
| 58 | GEM/2023/B/3299071 | 24/03/2023 - 03/04/2023 | 03/04/2023 | |||
| 59 | GEM/2023/B/3350775 | 18/04/2023 - 28/04/2023 | 28/04/2023 | |||
| 60 | GEM/2023/B/3371915 | 20/04/2023 - 01/05/2023 | 01/05/2023 |
