|
28-10-2025 |
|
| SN. | Court | Item No. | Case No. | Cause Title | Action |
|---|---|---|---|---|---|
| 1 | CHAIRPERSON COURT (Principal Bench) | Not In Session | View Details | ||
| 2 | COURT II (Principal Bench) | Not In Session | View Details | ||
| 3 | COURT III (Principal Bench) | Not In Session | View Details | ||
| 4 | COURT IV (Principal Bench) | Not In Session | View Details | ||
| 5 | COURT I (Chennai Bench) | Not In Session | View Details | ||
| 6 | REGISTRAR COURT (Principal Bench) | Not In Session | View Details | ||
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.