|
27-11-2025 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 1 (Principal Bench) | 01S | 1220 | Air Wave Technocrafts Pvt. Ltd. Vs. Voltas Ltd. | Completed |
| 2 | 1 (Principal Bench) | 02S | 214 | S M Steels and Power Ltd. Vs. Pankaj Dhanuka, Liquidator of Corporate Power Ltd. & Ors. | Completed |
| 3 | 1 (Principal Bench) | 03S | 1742 | SKE Projects Pvt. Ltd. Vs. Jaihind Projects Ltd. & Ors. | Completed |
| 4 | 1 (Principal Bench) | 04S | 1852 | Abhijit Guhathakurta, RP of Videocon Group Vs. Satyabrata Moitra & Ors. | Completed |
| 5 | 1 (Principal Bench) | 05S | 1853 | Inder Sain, Representative of Homebuyers of the Project Sampada Livia Vs. PSA Impex Pvt. Ltd. & Anr. | Completed |
| 6 | 1 (Principal Bench) | 06S | 1863 | Authum Investment & Infrastructure Ltd. Vs. HSBC Asset Management India Pvt Ltd & Ors. | Completed |
| 7 | 1 (Principal Bench) | 07S | 1864 | Sterling Biotech Ltd. Vs. Sterling Healthcare Ltd., Through Dhiren S. Shah, RP of Sterling Healthcare Ltd. | Completed |
| 8 | 1 (Principal Bench) | 08S | 1865 | Sterling Biotech Ltd. Vs. Sterling Healthcare Ltd., Through Dhiren S. Shah, RP of Sterling Healthcare Ltd. | Completed |
| 9 | 1 (Principal Bench) | 09S | 170 | Ms. Reena Vs. Rabindra Kumar Mintri & Anr. | Completed |
| 10 | 1 (Principal Bench) | 10S to 11S | 1082 | Ravi Kumar Jain Vs. Union Bank of India & Ors. | Completed |
| 11 | 1 (Principal Bench) | 01 | 1847 | Vijay Pitamber Lulla, (Liquidator of Bhuvana Infra Projects Pvt. Ltd.) Vs. The Income Tax Officer (TDS), Ward1(1) | Completed |
| 12 | 1 (Principal Bench) | 02 | 894 | State Bank of India Vs. Mantu R. Singh | Completed |
| 13 | 1 (Principal Bench) | 03 | 1094 | NU-WORLD Industries (Pty) Ltd Through Its Authorized Representatives Vs. Veira Electronics Pvt. Ltd. | Completed |
| 14 | 1 (Principal Bench) | 04 | 1073 | Right Advisors Pvt. Ltd. Vs. Rakesh Jain, RP of Technicolour Dream Pants Pvt. Ltd. | Completed |
| 15 | 1 (Principal Bench) | 05 | 1176 | BDO Restructuring Advisory LLP Vs. Sharad Sanghi & Ors. | Completed |
| 16 | 1 (Principal Bench) | 06 | 1310 | Hemant Kumar Bohra Vs. Naresh Verma & Ors | Completed |
| 17 | 1 (Principal Bench) | 07 | 1373 | Accurate Transheat Pvt. Ltd. Vs. Sufi International Pvt. Ltd. | Completed |
| 18 | 1 (Principal Bench) | 08 | 1388 | Indirise Enterprise LLP Vs. Rakesh Duggar, Liquidator of E.C. Bose & Company Pvt. Ltd. & Ors. | Completed |
| 19 | 1 (Principal Bench) | 09 | 1457 | Smita Gupta Vs. Markand Adhikari | Completed |
| 20 | 1 (Principal Bench) | 10 | 1561 | Alok Parasrampuria Vs. Asset Reconstruction Company (India) Ltd. & Anr. | Completed |
| 21 | 1 (Principal Bench) | 11 | 1603 | FS Housing Pvt. Ltd. Through Its Director Charan Singh Khangrot (Suspended Partner of a Gangwal Real Estate LLP) Vs. Vinay Tambi & Anr | Completed |
| 22 | 1 (Principal Bench) | 12 | 1678 | Canara Bank Vs. Pradeep G Rohra | Completed |
| 23 | 1 (Principal Bench) | 13 | 1713 | Chandresh Jajoo Vs. Vikas Garg, Liquidator of Hema Engineering Industries Ltd. | Completed |
| 24 | 1 (Principal Bench) | 14 | 1715 | Desai Naranbhai Vs. Bank of lndia & Anr | Completed |
| 25 | 1 (Principal Bench) | 15 | 1754 | Suraksha Realty Ltd. Vs. Vithal M. Dahake, RP of Radius Estate Projects Pvt. Ltd. & Ors. | Completed |
| 26 | 1 (Principal Bench) | 16 to 17 | 1804 | State Tax Officer Vs. Nitin Narang, RP of Afcan Impex Pvt. Ltd. & Ors. | Completed |
| 27 | 1 (Principal Bench) | 18 | 1816 | Inder Sain, Representative of Homebuyers of the Project Sampada Livia Vs. SLB Welfare Association & Anr. | Completed |
| 28 | 1 (Principal Bench) | 19 | 1835 | Pravinbhai Rajmal Shah, Proprietor of Rajdeep Industries Vs. G.N. Organics Pvt Ltd. | Completed |
| 29 | 1 (Principal Bench) | 20 to 23 | 164 | Phoenix ARC Pvt. Ltd. Acting as Trustee of Phoenix Trust-Fy25- 1 Member of Committee of Creditors of Andes Town Planners Pvt. Ltd. Vs. Halwasiya Developments Pvt. Ltd. & Ors. | Completed |
| 30 | 1 (Principal Bench) | 24 | 965 | Rose Constructions Vs. Atul Kumar Kansal & Anr. | Completed |
| 31 | 1 (Principal Bench) | 25 | 1941 | Mohit Singh Vs. Asset Reconstruction Company (India) Ltd. & Anr. | Completed |
| 32 | 1 (Principal Bench) | 26 | 254 | Krishan Dhingra Vs. State Bank of India & Anr | Completed |
| 33 | 1 (Principal Bench) | 27 | 506 | Dr. Chandrapal Dham Vs. Chaya Gupta & Ors | Completed |
| 34 | 1 (Principal Bench) | 28 | 1173 | Rimjhim Ispat Ltd. Vs. Liquidator of Abhinav Steel and Power Ltd. & Ors. | Completed |
| 35 | 1 (Principal Bench) | 29 | 911 | Anup Kumar Singh, Chairman of the Monitoring Committee & the erstwhile RP of E.R Textile Ltd. Vs. Annapoorani Textiles Pvt. Ltd. | Completed |
| 36 | 1 (Principal Bench) | 30 | 931 | Nitendra Kumar Tomer Suspended Director of Ambro Asia Pvt. Ltd. Vs. Unox S.p.A & Anr. | Completed |
| 37 | 1 (Principal Bench) | 31 | 271 | Department of Sales Tax through Deputy Commissioner of Sales Tax Vs. Dharit Kishorebhai Shah (Resolution Professional for Jailaxmi Sugar Products (Nitali) Pvt. Ltd.) & Anr. | Completed |
| 38 | 1 (Principal Bench) | 32 | 775 | Neelam Rana Tiwari Vs. Paramveer Distributor Pvt Ltd. | Completed |
| 39 | 1 (Principal Bench) | 33 | 473 | State Bank of India Vs. Advantage Oils Pvt. Ltd. | Completed |
| 40 | 1 (Principal Bench) | 34 to 51 | 235 | J & K Integrated Textiles Park Ltd. Vs. Silklon Processors Pvt. Ltd. & Ors. | Completed |
| 41 | 1 (Principal Bench) | 52 | 758 | Rikin Rameshchandra Parekh, Proprietor of Maharashtra Oil Mills Vs. Kalyan Janata Sahakari Bank Ltd. & Ors. | Completed |
| 42 | 1 (Principal Bench) | 53 | 1588 | Bhupendra Jivrajbhai Surani Through Alan C. W. Tang Vs. Sanika Assets Management and Investments Pvt. Ltd. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.