|
06-11-2025 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 1 (Principal Bench) | 01S | 1302 | Kewal Krishan Sharma Vs. Navneet Gupta & Anr. | Completed |
| 2 | 1 (Principal Bench) | 01 TO 04 | 1186 | Amit Jain, (Suspended Director of Mahagun (India) Pvt. Ltd.) Vs. IDBI Trusteeship Services Ltd. & Anr. | Completed |
| 3 | 1 (Principal Bench) | 05 | 1553 | Sandeep G. Raheja Vs. Omkara Asset Reconstruction Pvt. Ltd. & Anr. | Completed |
| 4 | 1 (Principal Bench) | 06 | 259 | Howen International Funds SPC Vs. Raj Singhania, Liquidator of Gontermann Peipers India Ltd. | Completed |
| 5 | 1 (Principal Bench) | 07 TO 08 | 902 | Payal Agarwal Vs. Anil Kohli Resolution Professional of K V Aromatics Pvt. Ltd. & Ors. | Completed |
| 6 | 1 (Principal Bench) | 09 TO 13 | 919 | Chandrakant Hiralal Shah Vs. Assets Care and Reconstruction Enterprise Ltd. & Anr. | Completed |
| 7 | 1 (Principal Bench) | 14 | 1473 | Kunal Structure India Pvt. Ltd. & Anr. Vs. Kotak Mahindra Bank Ltd. | Completed |
| 8 | 1 (Principal Bench) | 15 | 1500 | Devendra Kumar Lodha, RP of Mainframe Energy Solutions Pvt. Ltd. Vs. Committee of Creditors & Anr. | Completed |
| 9 | 1 (Principal Bench) | 16 | 1570 | The Secretary of State Acting Through the Export Credits Guarantee Department (Operating as UK Export Finance) Vs. Aaquaries Global Industries Ltd | Completed |
| 10 | 1 (Principal Bench) | 17 | 266 | New Tirupur Area Development Corporation Ltd. Vs. Infrastructure Leasing & Financial Services Ltd. | Completed |
| 11 | 1 (Principal Bench) | 18 TO 20 | 1485 | Bhuvan Kumar Gupta Vs. P & R Infraprojects Ltd. & Anr | Completed |
| 12 | 1 (Principal Bench) | 21 | 1003 | Puro Natural Sugars JV Vs. Shree Warana Sahakari Bank Ltd. & Ors. | Completed |
| 13 | 1 (Principal Bench) | 22 TO 24 | 1118 | Zameer Pawan Kumar Agarwal Vs. Pankaj Prabhudayal Goenka, RP of Personal Guarantor & Ors. | Completed |
| 14 | 1 (Principal Bench) | 25 | 305 | L & FS Financial Services Ltd. Vs. Vistar Financiers Pvt. Ltd | Completed |
| 15 | 1 (Principal Bench) | 26 TO 27 | 1255 | Orissa Alloy Steel Pvt. Ltd. Vs. S M Steels and Power Ltd. & Ors. | Completed |
| 16 | 1 (Principal Bench) | 28 TO 29 | 346 | Union of India Vs. Infrastructure Leasing and Financial Services Ltd. & Ors. | Completed |
| 17 | 1 (Principal Bench) | 30 TO 31 | 1356 | Lotus Auto Engineering Ltd. Vs. Dinkar T. Venkatasubramanjam & Ors. | Completed |
| 18 | 1 (Principal Bench) | 32 | 473 | State Bank of India Vs. Advantage Oils Pvt. Ltd. | Completed |
| 19 | 1 (Principal Bench) | 33 TO 34 | 2336 | Bhavik Bhimjyani Vs. Uday Vinodchandra Shah & Ors. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.