|
22-01-2025 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 1 (Principal Bench) | 01 | 38 | Anil Kumar Resolution Professional Vs. Mukund Choudhary | Completed |
2 | 1 (Principal Bench) | 02 | 2067 | Jagdish Prasad Sharma Suspended Management of India Offset Printers Pvt. Ltd. Vs. Silverline Graphics Pvt. Ltd. & Anr. | Completed |
3 | 1 (Principal Bench) | 03 | 1968 | Hem Singh Bharana Vs. State Bank of India | Completed |
4 | 1 (Principal Bench) | 04 | 2027 | Vimla Devi Vs. Karnataka Bank Ltd. | Completed |
5 | 1 (Principal Bench) | 05 | 2094 | Techma Engineering Enterprise Pvt. Ltd. Vs. Millenium Forge & Engineers Pvt. Ltd. | Completed |
6 | 1 (Principal Bench) | 06 | 2173 | Omkara Assets Reconstruction Pvt. Ltd. Vs. Rajesh Jhunjhunwala & Ors. | Completed |
7 | 1 (Principal Bench) | 07 | 2262 | Hiren Paetl Vs. State Bank of India & Anr. | Completed |
8 | 1 (Principal Bench) | 08 | 2263 | Anil Dhirubhai Ambani Ventures Pvt. Ltd. Vs. Reliance Capital Ltd. & Anr. | Completed |
9 | 1 (Principal Bench) | 09 | 2279 | Rahee- Jhajharia E to E JV Vs. MB Power (Madhya Pradesh) Ltd. | Completed |
10 | 1 (Principal Bench) | 10 | 2301 | Phoenix ARC Pvt. Ltd. Vs. Colour Roof (India) Ltd. | Completed |
11 | 1 (Principal Bench) | 11 | 2325 | Nuevosol Energy Pvt. Ltd. Vs. Sarkun Solar Pvt. Ltd. | Completed |
12 | 1 (Principal Bench) | 12 | 2335 | Ashok Kumar Jain Vs. Nirmal Kumar Jain & Ors. | Completed |
13 | 1 (Principal Bench) | 13 | 2337 | Opticom Infoway Pvt. Ltd. Vs. D-Vois SSV Broadband Pvt. Ltd. | Completed |
14 | 1 (Principal Bench) | 14 | 2338 | Assistant Provident Fund Commissioner Vs. Anurag Kumar Sinha & Anr. RP of Valecha Engineering Ltd. | Completed |
15 | 1 (Principal Bench) | 15 | 2339 | Royale King Fashions Pvt. Ltd. Vs. S D Retail Ltd. & Anr. | Completed |
16 | 1 (Principal Bench) | 16 | 2345 | Ramkesh Basist Vs. Canara Bank & Anr. | Completed |
17 | 1 (Principal Bench) | 17 | 2348 | Archana Mallick Vs. Tata Capital Financial Services Ltd. & Anr. | Completed |
18 | 1 (Principal Bench) | 18 | 2349 | Evergreen Corporation Vs. Satec Envir Engineering (India) Pvt. Ltd. | Completed |
19 | 1 (Principal Bench) | 19 | 2360 | Small Industrial Development Bank of India Vs. Harshad Deshpande & Ors. | Completed |
20 | 1 (Principal Bench) | 20 | 17 | CA Pankaj Shah Vs. Employee Provident Fund Organisation & Anr | Completed |
21 | 1 (Principal Bench) | 21 | 86 | Ammeet Kamal Agarwal Vs. Ssarvi Resolution Services LLP Resolution Professional of Supreme Transport Organisation Pvt. Ltd. through its Partner and Authorised Signatory Mr. Prashant Jain | Completed |
22 | 1 (Principal Bench) | 22 | 88 | Small Industrial Development Bank of India Vs. Harshad Deshpande & Anr. | Yet to be Taken |
23 | 1 (Principal Bench) | 23 | 102 | Employees Provident Fund Organisation Vs. CA Pankaj Shah | Yet to be Taken |
24 | 1 (Principal Bench) | 24 | 103 | Employees Provident Fund Organisation Vs. CA Pankaj Shah | Yet to be Taken |
25 | 1 (Principal Bench) | 25 | 106 | Power Mech Projects Ltd. Vs. Essar Power (Jharkhand) Ltd. & Anr. | Completed |
26 | 1 (Principal Bench) | 26 | 768 | Morex Corporation Ltd. Vs. Jindal Poly Films Ltd. | Completed |
27 | 1 (Principal Bench) | 27 | 875 | Petroserv Corporation FZC Vs. John Energy Ltd. | Completed |
28 | 1 (Principal Bench) | 28 | 1106 | Subhas Kedarnath Tibrewal Vs. Pawan Kumar Jagetia | Completed |
29 | 1 (Principal Bench) | 29 | 1107 | Bindu Subhas Tibrewal Vs. Pawan Kumar Jagetia | Completed |
30 | 1 (Principal Bench) | 30 | 1511 | Punjab National Bank Vs. Brahm Alloys Ltd. | Completed |
31 | 1 (Principal Bench) | 31 to 32 | 1787 | Harshdeep Gandhi Vs. Kashi Vishwanathan Sivaraman (Resolution Professional of Kindle Developers Pvt. Ltd.) & Anr. | Completed |
32 | 1 (Principal Bench) | 33 | 1920 | Think Walnut Digital Pvt. Ltd. Vs. Oxigen Services (India) Pvt. Ltd. | Completed |
33 | 1 (Principal Bench) | 34 | 2144 | Tarun Kapoor Vs. ASREC (India) Ltd. | Completed |
34 | 1 (Principal Bench) | 35 | 2248 | Oxyzo Financial Services Pvt. Ltd. Vs. KLD Creation Infrastructure Pvt. Ltd | Completed |
35 | 1 (Principal Bench) | 36 | 2261 | Edelweiss Asset Reconstruction Company Ltd. Vs. Takshashila Heights India Pvt. Ltd. | Completed |
36 | 1 (Principal Bench) | 37 | 2315 | IDBI Bank Ltd. (on behalf of the CoC members of Mudra Denim Pvt. Ltd.) Vs. Ram Ratan Kanoongo, RP of Mudra Denim Pvt. Ltd. | Completed |
37 | 1 (Principal Bench) | 38 to 39 | 433 | Jaypee Infratech Ltd. Through its implementation and Monitoring Committee Vs. JC World Hospitality Pvt. Ltd. Through its Resolution Professional | Completed |
38 | 1 (Principal Bench) | 40 | 1075 | Bansal High Carbons Pvt. Ltd. Vs. Employees Provident Fund Organization & Ors. | Completed |
39 | 1 (Principal Bench) | 41 | 1580 | Suman Devi Vs. Nilesh Sharma Resolution Professional of Dream Procon Pvt. Ltd. & Anr. | Completed |
40 | 1 (Principal Bench) | 42 | 1647 | Asean International Ltd. Vs. Sanjeev Maheshwari Liquidator of Varun Resources Ltd. | Completed |
41 | 1 (Principal Bench) | 43 | 277 | Heena Metal Private Limited Vs. Global Extrusions Pvt. Ltd. | Completed |
42 | 1 (Principal Bench) | 44 | 1391 | Nakshatra Asset Ventures Ltd. (Formerly known as Nakshatra Corporate Advisors Ltd.) Vs. Huzefa Fakhri Sitabkhan, RP of Zicom Electronic Security Systems Ltd. & Anr. | Completed |
43 | 1 (Principal Bench) | 45 | 4 | Alphabet Inc. & Ors. Vs. Competition Commission of India & Anr | Yet to be Taken |
44 | 1 (Principal Bench) | 46 to 47 | 1557 | Kanwar Raj Bhagat Vs. Gujarat Hydrocarbons and Power SEZ Ltd. & Ors. | Yet to be Taken |
45 | 1 (Principal Bench) | 48 to 49 | 988 | Adhunik Metalik Karmchari Sangh & Anr. Vs. Adhunik Metaliks Ltd. & Ors. | Yet to be Taken |
46 | 1 (Principal Bench) | 50 to 51 | 1238 | Daiichi Sankyo Company Ltd. Vs. Religare Enterprises Ltd. & Ors. | Yet to be Taken |
47 | 1 (Principal Bench) | 52 | 1293 | Uttam Singhal & Ors. Vs. Anushree Home Developers Pvt. Ltd. & Anr. | Yet to be Taken |
48 | 1 (Principal Bench) | 53 | 592 | Phoenix ARC Pvt. Ltd. Vs. Kuldeep Verma Liquidator of KS Oils Ltd. | Yet to be Taken |
49 | 1 (Principal Bench) | 54 | 788 | Ila B. Pancholi Vs. Kavya Buildcon Pvt. Ltd | Yet to be Taken |
50 | 1 (Principal Bench) | 55 | 116 | SREI Equipment Finance Ltd. Vs. R S Kamthe Infrastructure Developers Pvt. Ltd. | Yet to be Taken |
51 | 1 (Principal Bench) | 56 | 931 | Ambro Asia Pvt. Ltd. Vs. Unox S.p.A & Anr. | Yet to be Taken |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.