|
23-07-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 1 (Principal Bench) | 01S | 1266 | Chandra Prakash Jain Vs. Insolvency and Bankruptcy Board of India Through Its Disciplinary Committee | Completed |
| 2 | 1 (Principal Bench) | 01 | 1567 | Vikas Goel Vs. Bank of Baroda & Anr. | Completed |
| 3 | 1 (Principal Bench) | 02 | 74 | National Highways Authority of India Vs. National Assets Reconstruction Company Ltd. And Anr. | Completed |
| 4 | 1 (Principal Bench) | 03 | 356 | Umang Haribhai Thakkar Suspended Director of Dharmadev Infrastructure Ltd. Vs. UG Fincon Advisors LLP & Anr. | Completed |
| 5 | 1 (Principal Bench) | 04 | 596 | Sanjeev Bhatjiwale Vs. Chhaya Gupta & Anr. | Completed |
| 6 | 1 (Principal Bench) | 05 | 625 | Sanjay Pandurang Kalate, Suspended Director of Envirant Developers Private Limited Vs. Vistra ITCL (India) Ltd. & Ors. | Completed |
| 7 | 1 (Principal Bench) | 06 | 713 | Sachin Dinkar Bhatt Bhatt, Resolution Professional of Opel Securities Pvt. Ltd. Vs. Deepvir Enterprise & Ors. | Completed |
| 8 | 1 (Principal Bench) | 07 | 879 | Santosh Sarda Vs. Avil Jerome Menezes Resolution Professional for Radius & Deserve Land Developers Pvt. Ltd. & Anr. | Completed |
| 9 | 1 (Principal Bench) | 08 | 901 | Anil Goel Liquidator of Visa Power Ltd. Vs. --- | Completed |
| 10 | 1 (Principal Bench) | 09 to 12 | 906 | Anil Nagpal & Ors. Vs. Bhuvan Madan, Resolution Professional of Jaiprakash Associates Ltd. & Anr. | Completed |
| 11 | 1 (Principal Bench) | 13 | 920 | Rachna Mehra & Anr. Vs. Bhuvan Madan Resolution Professional of Jaiprakash Associates Ltd. & Anr | Completed |
| 12 | 1 (Principal Bench) | 14 | 929 | Fortune Cera Tech Vs. Zandros Granito LLP | Completed |
| 13 | 1 (Principal Bench) | 15 | 941 | Woodcraft Furnishers Vs. Ten On Ten Habitat Pvt. Ltd. | Completed |
| 14 | 1 (Principal Bench) | 16 to 17 | 1049 | Sanghi Steel Udyog Pvt. Ltd. Vs. Neeraj Kejriwlal Resolution Professional Mountview Consultancy Pvt Ltd. And Anr. | Completed |
| 15 | 1 (Principal Bench) | 18 | 1137 | Rajesh Kumar Parakh Resolution Professional of Beoworld Pvt. Ltd. Vs. Bikram Bhadur & Ors. | Completed |
| 16 | 1 (Principal Bench) | 19 | 1201 | Tricon Infra Buildtech Pvt. Ltd. Vs. Pony Infrastructures and Contractors Ltd. | Completed |
| 17 | 1 (Principal Bench) | 20 | 1240 | Subodhkumar Jain & Ors. Vs. Nimai Gautam Shah Liquidator of Eternal Motors Pvt. Ltd. | Completed |
| 18 | 1 (Principal Bench) | 21 TO 22 | 1268 | Mrs. Shanta Gupta Vs. Pooja Bahry & Ors. | Completed |
| 19 | 1 (Principal Bench) | 23 TO 24 | 447 | Sunny Garg Vs. Religare Finvest Ltd. & Anr | Completed |
| 20 | 1 (Principal Bench) | 25 TO 28 | 115 | Density Global Trading Service Pvt. Ltd. Vs. Advaita Trading Pvt. Ltd. Successful Auction Purchaser & Ors | Completed |
| 21 | 1 (Principal Bench) | 29 | 923 | Avil Menezes, Liquidator of Auro Gold Jewellery Pvt. Ltd. Vs. Central Bureau of Investigation | Completed |
| 22 | 1 (Principal Bench) | 30 TO 31 | 997 | Neel Praful Bhalakia Vs. Jigar Shah, Resolution Professional | Completed |
| 23 | 1 (Principal Bench) | 32 | 1138 | Capri Global Capital Ltd. Vs. Vivek Parti, Liquidator of Advance Home & Personal Care Ltd. | Completed |
| 24 | 1 (Principal Bench) | 33 | 1301 | Jaiprakash Agarwal Vs. Amit C. Poddar | Completed |
| 25 | 1 (Principal Bench) | 34 | 1670 | Anukaran Consultancy Pvt. Ltd. Vs. Modilal Dhanraj Pamecha & Ors. | Completed |
| 26 | 1 (Principal Bench) | 35 | 1936 | High Ground Enterprise Ltd. Vs. Patel Engineering Ltd. | Completed |
| 27 | 1 (Principal Bench) | 36 | 629 | Vidyadhar Sarfare Vs. Dr. Vilas Pandurang Sabale & Ors. | Completed |
| 28 | 1 (Principal Bench) | 37 | 959 | Ram Shree Dixit Vs. Logix Infratech Ltd. & Anr. | Completed |
| 29 | 1 (Principal Bench) | 38 | 1016 | Mayur Balubhai Shah & Ors. Vs. Bank of India & Anr. | Completed |
| 30 | 1 (Principal Bench) | 39 | 76 | Kishore Kakumal Keswani Vs. Manohar Kakumal Keswani & Ors. | Completed |
| 31 | 1 (Principal Bench) | 40 | 894 | Sadhana Nitro Chem Ltd. Vs. Deepak Nitrite Ltd. | Completed |
| 32 | 1 (Principal Bench) | 41 TO 42 | 1090 | Edelweiss Asset Reconstruction Company Ltd. Vs. Fab Metals Pvt. Ltd. & Ors. | Completed |
| 33 | 1 (Principal Bench) | 43 TO 44 | 476 | Rankini Power Generation Limited Vs. Bhuvan Madan (Resolution Professional of Hiranmaye Energy Limited) & Ors. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.