![]() |
16-09-2025 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 1 (Principal Bench) | 01S | 1371 | Suyog Jain & Ors. Vs. Hemanshu Jetley, Erstwhile RP | Completed |
2 | 1 (Principal Bench) | 02S | 1396 | Gaursons India Pvt. Ltd. Vs. L & T Finance Ltd. & Ors. | Completed |
3 | 1 (Principal Bench) | 03S | 1441 | Rajesh Gullah Vs. Rahul Jindal, RP West Face Hospitality and Management & Ors. | Completed |
4 | 1 (Principal Bench) | 01 | 259 | Howen International Funds SPC Vs. Raj Singhania, Liquidator of Gontermann Peipers India Ltd. | Completed |
5 | 1 (Principal Bench) | 02 | 964 | Kotak Mahindra Bank Ltd. Vs. Atul Kumar Kansal & Ors. | Completed |
6 | 1 (Principal Bench) | 03 | 1024 | NU-WORLD Industries (Pty) Ltd Through Its Authorized Representatives Vs. Veira Electronics Pvt. Ltd. | Completed |
7 | 1 (Principal Bench) | 04 to 09 | 1110 | Dhiraj Pandey Vs. State Bank of India | Completed |
8 | 1 (Principal Bench) | 10 | 1134 | Amirsons Timber Vs. Skyline Engineering Contracts (India) Pvt. Ltd. | Completed |
9 | 1 (Principal Bench) | 11 | 1152 | Pradeep Upadhyay Vs. Bhadohi Industrial Development Authority, Through Its Chief Executive Officer | Completed |
10 | 1 (Principal Bench) | 12 | 1196 | Vrundavan Residency Pvt. Ltd. Vs. Mars Remedies Pvt. Ltd. | Completed |
11 | 1 (Principal Bench) | 13 | 1197 | Indian Bank Vs. Metenere Ltd., Through RP & Anr. | Completed |
12 | 1 (Principal Bench) | 14 | 1198 | Rama Traders, Through Proprietor: Raju Mansukhlal Ruparelia Vs. Rocket Engineering Corporation Pvt. Ltd. | Completed |
13 | 1 (Principal Bench) | 15 | 1199 | Pankaj Dayal Vs. Neeraj Arora & Ors. | Completed |
14 | 1 (Principal Bench) | 16 | 1205 | Assam Power Distribution Company Ltd., (Operational Creditor) Vs. Meena Sureka, (Insolvency Professional) | Completed |
15 | 1 (Principal Bench) | 17 | 823 | Anoop Kumar Srivastava Vs. Neerav Bhatnagar & Ors. | Completed |
16 | 1 (Principal Bench) | 18 | 875 | Petroserv Corporation FZC Vs. John Energy Ltd. | Completed |
17 | 1 (Principal Bench) | 19 | 2263 | Anil Dhirubhai Ambani Ventures Pvt. Ltd. Vs. Reliance Capital Ltd. & Anr. | Completed |
18 | 1 (Principal Bench) | 20 to 22 | 2323 | Manohar Datta Kulkarni & Ors. Vs. Avil Menezes, Liquidator of Pratibha Industries Ltd. | Completed |
19 | 1 (Principal Bench) | 23 | 233 | Vikram Pravin Bhatt, Suspended Director Hare Krishna Media Tech Pvt. Ltd. Vs. K Sera Sera & Vikram Bhatt Studio Virtual World Pvt. Ltd. | Completed |
20 | 1 (Principal Bench) | 24 | 427 | Godiva Properties Pvt. Ltd. Vs. Resolution Professional of Golden Tobacco Ltd., Sanjay Borad & Ors. | Completed |
21 | 1 (Principal Bench) | 25 | 667 | Sanjay Kumar Mittal, Suspended Director of VS Realtech Pvt. Ltd. Vs. Canara Bank & Anr. | Completed |
22 | 1 (Principal Bench) | 26 | 775 | Neelam Rana Tiwari Vs. Paramveer Distributor Pvt Ltd. | Completed |
23 | 1 (Principal Bench) | 27 to 28 | 1 | Whatsapp LLC Vs. Competition Commission of India & Ors. | Completed |
24 | 1 (Principal Bench) | 29 to 31 | 16 | Harpreet Singh & Ors. Vs. C & C Towers Ltd. & Ors. | Yet to be Taken |
25 | 1 (Principal Bench) | 32 | 1588 | Bhupendra Jivrajbhai Surani Through Alan C. W. Tang Vs. Sanika Assets Management and Investments Pvt. Ltd. | Yet to be Taken |
26 | 1 (Principal Bench) | 33 to 34 | 595 | Madhusudan Agrawal Vs. State Bank of India & Anr. | Yet to be Taken |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.