|
20-11-2025 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 1 (Principal Bench) | 01S to 02S | 1572 | Sumer Radius Realty Pvt. Ltd. Vs. Avenue 54 Welfare Association | Completed |
| 2 | 1 (Principal Bench) | 03S | 1803 | Asset Reconstruction Company (India) Limited Acting in Its Capacity as Trustee of ARCIL-CPS-062-I Trust Vs. ICICI Bank Ltd. & Ors. | Completed |
| 3 | 1 (Principal Bench) | 04S | 1807 | Sunil Mithalal Surana, Member of Suspended Board of Management of Surana Meta Cast (India) Pvt. Ltd. Vs. Ramchandra Dallaram Choudhary, RP for Surana Meta Cast (India) Pvt. Ltd. & Ors. | Completed |
| 4 | 1 (Principal Bench) | 05S | 1812 | Devi Singh, Suspended Director Atma Ram House Investment Pvt. Ltd. Vs. Bhushan Power and Steel Ltd. & Ors | Completed |
| 5 | 1 (Principal Bench) | 06S | 1813 | Devi Singh, Suspended Director Atma Ram House Investment Pvt. Ltd. Vs. Bhushan Power and Steel Ltd. & Ors. | Completed |
| 6 | 1 (Principal Bench) | 01 | 894 | State Bank of India Vs. Mantu R. Singh | Completed |
| 7 | 1 (Principal Bench) | 02 | 944 | Shripal Sevantilal Morakhia Vs. Bhrugesh Amin, RP of Smaaash Entertainment Pvt. Ltd. & Ors. | Completed |
| 8 | 1 (Principal Bench) | 03 | 1016 | Pan India Consultants Pvt. Ltd. Vs. Amit Chandrakan Shah Resolution Professional of Frost International Ltd. | Completed |
| 9 | 1 (Principal Bench) | 04 | 1079 | Roshan Lal Sancheti & Anr. Vs. Rishabh Chand Lodha | Completed |
| 10 | 1 (Principal Bench) | 05 | 1194 | Mukesh Sumermal Sanghvi, Sole Proprietor of Silicon Metal Industries Vs. R D Engineers (India) Pvt. Ltd. | Completed |
| 11 | 1 (Principal Bench) | 06 | 1576 | Cengres Tiles Ltd. Vs. Dhyaani Tradeventtures Ltd. Formerly known as Dhyaani Tile and Marblez Limited and Ml s. Dhyani Enterprise Pvt. Ltd. | Completed |
| 12 | 1 (Principal Bench) | 07 | 1624 | Sun Infonet Pvt. Ltd. Vs. Haryana Telecom Ltd. & Ors. | Completed |
| 13 | 1 (Principal Bench) | 07 | 1624 | Sun Infonet Pvt. Ltd. Vs. Haryana Telecom Ltd. & Ors. | Completed |
| 14 | 1 (Principal Bench) | 08 to 11 | 1693 | Era Infra Engineering Ltd., Through Its Authorised Representative Mr. Niladri Chatterji Vs. Alok Kumar Agarwal, IRP, Era Infrastructure (India) Ltd. & Ors. | Completed |
| 15 | 1 (Principal Bench) | 12 | 1708 | Bank of Baroda Vs. IDBI Bank Ltd. & Ors | Completed |
| 16 | 1 (Principal Bench) | 13 | 1710 | Taguda Pte. Ltd. Vs. State Bank of India & Anr. | Completed |
| 17 | 1 (Principal Bench) | 14 | 1754 | Suraksha Realty Ltd. Vs. Vithal M. Dahake, RP of Radius Estate Projects Pvt. Ltd. & Ors. | Completed |
| 18 | 1 (Principal Bench) | 15 | 1788 | Saranga A. Agarwal Through Power of Attorney Holder Mr. Gokul Anilkumar Aggarwal Vs. State Bank of India & Anr. | Completed |
| 19 | 1 (Principal Bench) | 16 | 1797 | HG Graphics Pvt. Ltd. Vs. Viaromanaa Fashions (India) Pvt. Ltd. & Ors | Completed |
| 20 | 1 (Principal Bench) | 17 | 1471 | Appu Ghar Gurgaon Shop Buyers Association Vs. International Recreation and Amusement Ltd. & Anr. | Completed |
| 21 | 1 (Principal Bench) | 18 | 2168 | Navin M. Raheja Vs. Vipul Jain & Ors | Completed |
| 22 | 1 (Principal Bench) | 19 | 436 | Vinita Agarwala & Ors. Vs. Power Pack Steel Industries Pvt. Ltd. | Completed |
| 23 | 1 (Principal Bench) | 20 | 1531 | Securities and Exchange Board of India Vs. Pancard Clubs Ltd. & Ors. | Completed |
| 24 | 1 (Principal Bench) | 21 | 1164 | Tribhuvan Markplus Pvt. Ltd. Vs. Green Valley Bio- Energy Pvt. Ltd. | Completed |
| 25 | 1 (Principal Bench) | 22 | 1214 | Loan Network Technologies Pvt. Ltd. Vs. Facility Life Solutions Pvt. Ltd. | Completed |
| 26 | 1 (Principal Bench) | 23 | 1255 | Prabhakar Kumar, RP of Haldiram Fincap Pvt. Ltd. Vs. Sunil Sachdeva & Ors. | Completed |
| 27 | 1 (Principal Bench) | 24 | 1422 | Madhya Pradesh Finance Corporation Vs. Century 21 Malls Pvt. Ltd. | Completed |
| 28 | 1 (Principal Bench) | 25 | 1453 | Dalmia Office Family Trust Vs. Almond Infrabuild Pvt. Ltd | Completed |
| 29 | 1 (Principal Bench) | 26 | 1454 | Dalmia Family Office Trust Vs. Anand Divine Developers Pvt. Ltd. | Completed |
| 30 | 1 (Principal Bench) | 27 | 1461 | Poly Medicure Ltd. Vs. Bhoopesh Gupta, The RP of Himalayan Mineral Waters Pvt. Ltd. & Anr. | Completed |
| 31 | 1 (Principal Bench) | 28 | 1530 | Dhanlaxmi Electricals Pvt. Ltd. Vs. HDFC Bank Ltd. & Anr. | Completed |
| 32 | 1 (Principal Bench) | 29 | 46 | SREI Equipment Finance Ltd. Vs. Roadwings International Pvt. Ltd. | Completed |
| 33 | 1 (Principal Bench) | 30 | 1002 | Bijay Murmuria Vs. Karnataka Bank Ltd | Completed |
| 34 | 1 (Principal Bench) | 31 | 168 | Employees Provident Fund Organisation, Vashi Vs. Sadhana Netrochem Ltd. & Anr. | Completed |
| 35 | 1 (Principal Bench) | 32 | 233 | Vikram Pravin Bhatt, Suspended Director Hare Krishna Media Tech Pvt. Ltd. Vs. K Sera Sera & Vikram Bhatt Studio Virtual World Pvt. Ltd. | Completed |
| 36 | 1 (Principal Bench) | 33 | 1159 | Gajesh Labhchand Jain, Liquidator, Capacite Structures Ltd. Vs. Saraswat Co-Operative Bank Ltd. | Completed |
| 37 | 1 (Principal Bench) | 34 | 168 | Pradhyuman Kumar Dwarkadas Patel Vs. Bhupendra Dwarkadas Patel & Ors. | Completed |
| 38 | 1 (Principal Bench) | 35 | 1071 | Jambudwip Exports and Imports Ltd. Vs. Mohinder Singh | Completed |
| 39 | 1 (Principal Bench) | 36 to 37 | 1356 | Lotus Auto Engineering Ltd. Vs. Dinkar T. Venkatasubramanjam & Ors. | Completed |
| 40 | 1 (Principal Bench) | 38 | 658 | Xylocopa Builders & Developers Pvt. Ltd. Vs. Namrata Amol Randeri Liquidator of Turning Point Estates Pvt. Ltd. | Completed |
| 41 | 1 (Principal Bench) | 39 | 1387 | Shiv Seth & Ors. Vs. Subhash Kumar Kundra | Completed |
| 42 | 1 (Principal Bench) | 40 to 42 | 429 | Shubham Mercantile Pvt. Ltd. Vs. Rajender Kumar Girdhar & Ors. | Completed |
| 43 | 1 (Principal Bench) | 43 to 44 | 783 | HDFC Bank Ltd. Vs. Avil Menezes | Completed |
| 44 | 1 (Principal Bench) | 45 to 46 | 101 | Abhigam Shares & Securities Pvt. Ltd. & Anr Vs. Infrastructure Leasing & Financial Services Ltd. & Ors. | Completed |
| 45 | 1 (Principal Bench) | 47 | 1461 | Mahesh R Shetty Vs. Prudent ARC Ltd. & Ors. | Completed |
| 46 | 1 (Principal Bench) | 48 | 1226 | Chamandeep Singh Natt Vs. Palchan Bhang Power Pvt. Ltd. & Ors | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.