![]() |
25-08-2025 |
Chennai Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 1 (Chennai Bench) | 01 | 134 | Equitas Small Bank Ltd Vs A Arumugam & 3 Ors | Completed |
2 | 1 (Chennai Bench) | 02-03 | 163 | Sailesh Kumar Sriramulu Suspended Director of Fortuna Buildcon Pvt. Ltd. & Anr. Vs Shivadutt Bannanje RP, Fortuna Buildcon (India) Pvt Ltd & 3 Ors | Completed |
3 | 1 (Chennai Bench) | 04 | 48 | Ennes Capitals Pvt Ltd & 15 Ors Vs Hyderabad Securities & Enterprises Ltd & 17 Ors | Completed |
4 | 1 (Chennai Bench) | 05-10 | 26 | Vishnukant Gupta Vs Sulochana Gupta | Completed |
5 | 1 (Chennai Bench) | 11 | 6 | P Ramakrishna Rao Vs Indian Overseas Bank & Anr. | Completed |
6 | 1 (Chennai Bench) | 12 | 346 | BIL Infratech Ltd Vs Legacy Global Projects Pvt Ltd | Completed |
7 | 1 (Chennai Bench) | 13-14 | 202 | L Madhusudhan Rao Vs State Bank of India Stressed Assets Management Branch | Completed |
8 | 1 (Chennai Bench) | 15-24 | 112 | Gireesh Sanghi Vs SKK Zippers Pvt Ltd & 10 Ors | Completed |
9 | 1 (Chennai Bench) | 25 | 216 | Metals and Metal Electric Pvt Ltd Vs Prince Foundations Ltd | Completed |
10 | 1 (Chennai Bench) | 26 | 467 | Emgee Media Integrated Services Pvt Ltd Vs Vyjayanthi Televentures Pvt Ltd | Completed |
11 | 1 (Chennai Bench) | 27 | 1 | Emgee Infrastructure Holdings (India) Pvt Ltd Vs Vyjayanthi Televentures Pvt Ltd & 6 Ors. | Completed |
12 | 1 (Chennai Bench) | 28 | 205 | Eltech Transformers Pvt Ltd Vs Lanarsy Infra Ltd | Completed |
13 | 1 (Chennai Bench) | 29 | 225 | Amit Chaturvedi Vs State Bank of India, SAMB & Anr. | Completed |
14 | 1 (Chennai Bench) | 30 | 333 | Sundaram Home Finance Ltd Vs CA G Murali, Liquidator of Butta Infrastructure Pvt Ltd | Completed |
15 | 1 (Chennai Bench) | 31 | 347 | Mahendra Kumar Agarwal Vs PTC India Financial Services Ltd. & Anr | Completed |
16 | 1 (Chennai Bench) | 32 | 436 | S. Sathyanarayanan Vs IDBI Bank Ltd& 2 Ors | Completed |
17 | 1 (Chennai Bench) | 33 | 65 | P Suganya, Proprietor of TT Energies Vs R Venkatakrishnan Paragon Steels Pvt Ltd & Anr. | Completed |
18 | 1 (Chennai Bench) | 34 | 67 | Meja Urja Nigam Pvt Ltd Vs Sutanu Sinha Liquidator of IVRCL Ltd | Completed |
19 | 1 (Chennai Bench) | 35 | 128 | Regional Provident Fund Commissioner, EPFO Vs Suhasini Ashok B, RP & 3 Ors. | Completed |
20 | 1 (Chennai Bench) | 36 | 45 | Super Royal Holidays Pvt Ltd & 2 Ors. Vs Union of India, MCA & Anr. | Completed |
21 | 1 (Chennai Bench) | 37 | 273 | M.G Mohan Kumar Vs American Road Technology & Solutions Pvt Ltd & 3 Ors | Completed |
22 | 1 (Chennai Bench) | 38-39 | 439 | Indian Renewable Energy Development Agency Limited Vs Kondisetty Kumar Dushyantha & 7 Ors | Completed |
23 | 1 (Chennai Bench) | 40 | 447 | The Sale Tax Officer, Central Section, Commercial Taxes & Anr. Vs P Sriram, Liquidator, Bharat Coal Chemicals Ltd | Completed |
24 | 1 (Chennai Bench) | 41 | 453 | Goda Ganesh, Suspended Director of Barasat Krishnagar Expressways Ltd Vs State Bank of India & Anr | Completed |
25 | 1 (Chennai Bench) | 42 | 94 | INTUC Union, Shree Ambika Sugars Ltd & Anr. Vs Anurag Goel & Anr. | Completed |
26 | 1 (Chennai Bench) | 43 | 66 | Gireesh Kumar Sanghi & Anr. Vs AGA Publications Ltd. & 13 Ors | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.