|
21-04-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 2 (Principal Bench) | 01S | 135 | Sanjeev Ramesh Doshi & Ors. Vs. Rescon Manufacturing Company Pvt. Ltd. & Ors. | Completed |
| 2 | 2 (Principal Bench) | 01 | 125 | Smt. Prem Wati Vs. The Registrar of Companies & Anr | Completed |
| 3 | 2 (Principal Bench) | 02 to 04 | 74 | Osho Seeds Vs. MP State Agro Industries Development Corporation Ltd. | Completed |
| 4 | 2 (Principal Bench) | 05 | 279 | Arun Kumar Agrawal Vs. Euro Strips Pvt. Ltd. & Ors. | Completed |
| 5 | 2 (Principal Bench) | 06 | 383 | Dalhousie Holdings Ltd. Vs. DCM Shriram Ltd. & Anr. | Completed |
| 6 | 2 (Principal Bench) | 07 | 319 | Chandan Kumar Shaw & Anr. Vs. Asthavinayak Polysacks Pvt. Ltd. & Ors. | Completed |
| 7 | 2 (Principal Bench) | 08 | 17 | Chandan Kumar Shaw & Ors. Vs. Smartex Polyfabs Pvt. Ltd. & Ors | Completed |
| 8 | 2 (Principal Bench) | 09 to 11 | 23 | Interglobe Aviation Ltd. (Indigo Airlines) Vs. Competition Commission of India & Ors. | Completed |
| 9 | 2 (Principal Bench) | 12 to 13 | 321 | Atul Automobiles Through Partner Mr. Sudhir Kumar Shanti Lal Shah Vs. Resolution Professional of Eagle Corporation Pvt. Ltd. (In CIRP) Daval Mistry & Anr | Completed |
| 10 | 2 (Principal Bench) | 14 to 15 | 1556 | BDO Restructuring Advisory LLP Vs. Sanjay Gupta Liquidator & Anr. | Completed |
| 11 | 2 (Principal Bench) | 16 to 17 | 100 | Riverdale Infrastructure Pvt. Ltd. Vs. Kirloskar Ebara Pumps Ltd. & Ors | Completed |
| 12 | 2 (Principal Bench) | 18 to 20 | 6 | Indian Broadcasting & Digital Foundation & Anr. Vs. Competition Commission of India & Ors | Completed |
| 13 | 2 (Principal Bench) | 21 | 1071 | Suresh Gupta Vs. B. E. Billimoria & Company Ltd. | Completed |
| 14 | 2 (Principal Bench) | 22 | 1888 | Axis Bank Ltd. Vs. Austin Distributors Pvt. Ltd. | Completed |
| 15 | 2 (Principal Bench) | 23 | 1904 | Shankar Prasad Dey & Anr. Vs. Bijay Murmuria, Liquidator of Enfield Solar Energy Ltd | Completed |
| 16 | 2 (Principal Bench) | 24 | 232 | Las Goldair Handling (Udaipur) Pvt. Ltd. & Anr. Vs. Goldair Handling S.A. & Ors | Completed |
| 17 | 2 (Principal Bench) | 25 | 239 | Satwant Singh Vs. Pure Drinks Ltd. & Ors. | Completed |
| 18 | 2 (Principal Bench) | 26 to 27 | 354 | Pardeep Kumar Vs. Saptagiri Resturants Pvt. Ltd. & Ors. | Completed |
| 19 | 2 (Principal Bench) | 28 | 381 | Goldair Handling S.A. Vs. Las Ground Force Pvt. Ltd. & Anr. | Completed |
| 20 | 2 (Principal Bench) | 29 | 13 | NTPC Ltd. Vs. Competition Commission of India | Completed |
| 21 | 2 (Principal Bench) | 30 | 1056 | Rajesh Goyal Vs. Babita Gupta & Ors. | Completed |
| 22 | 2 (Principal Bench) | 31 | 894 | Sadhana Nitro Chem Ltd. Vs. Deepak Nitrite Ltd. | Completed |
| 23 | 2 (Principal Bench) | 32 | 8 | Om Prakash Agrawal Vs. Chief Commissioner of Income Tax (TDS) | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.