![]() |
08-10-2025 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 2 (Principal Bench) | 01S | 245 | Suratgarh Bikaner Toll Road Company Pvt. Ltd. Vs. State Bank of India & Anr. | Completed |
2 | 2 (Principal Bench) | 02S | 247 | Amit Somaiya & Anr. Vs. Interactive Manpower Solutions Pvt. Ltd. & Ors. | Completed |
3 | 2 (Principal Bench) | 03S | 180 | GVFL Trustee Company Pvt. Ltd. Vs. Hubtown Ltd. | Completed |
4 | 2 (Principal Bench) | 04S | 181 | GVFL Trustee Company Pvt. Ltd. Vs. Hubtown Ltd. | Completed |
5 | 2 (Principal Bench) | 05S | 182 | GVFL Trustee Company Pvt. Ltd. Vs. Hubtown Ltd | Completed |
6 | 2 (Principal Bench) | 06S | 183 | GVFL Trustee Company Pvt. Ltd. Vs. Hubtown Ltd. | Completed |
7 | 2 (Principal Bench) | 01 | 183 | Satpal Chawla & Ors. Vs. MCF Finlease Pvt. Ltd. & Ors. | Completed |
8 | 2 (Principal Bench) | 02 to 03 | 17 | Matrimony.com Ltd. Vs. CCI & Ors. | Completed |
9 | 2 (Principal Bench) | 04 to 06 | 89 | Purushottam C. Mandhana Vs. Charu Desai & Ors. | Pass Over |
10 | 2 (Principal Bench) | 07 | 204 | Nawneet Somani & Ors. Vs. Ace Engitech Ltd. | Completed |
11 | 2 (Principal Bench) | 08 | 176 | Pardeep Kumar Kandhari Vs. Rupa Dairy Farms Pvt. Ltd. & Ors | Completed |
12 | 2 (Principal Bench) | 09 to 10 | 100 | Riverdale Infrastructure Pvt. Ltd. Vs. Kirloskar Ebara Pumps Ltd. & Ors. | Completed |
13 | 2 (Principal Bench) | 11 | 140 | Sumeet Vaid & Ors. Vs. AR Digital Wealth Pvt. Ltd. & Ors. | Completed |
14 | 2 (Principal Bench) | 12 to 13 | 187 | Roop Ultrasonix Ltd. & Ors. Vs. Telsonic Holding AG | Completed |
15 | 2 (Principal Bench) | 14 | 198 | KBN Infrastructure Pvt. Ltd. & Ors. Vs. Registrar of Companies & Anr. | Completed |
16 | 2 (Principal Bench) | 15 to 16 | 116 | Harri Wind Farms Vs. Suzlon Global Services Ltd. & Anr. | Completed |
17 | 2 (Principal Bench) | 17 to 19 | 854 | Vijay Kumar Maheshwari Vs. Guman Builders & Developers Pvt. Ltd. & Ors. | Completed |
18 | 2 (Principal Bench) | 20 | 493 | Salman Akbar Jalauddin (Suspended Management of International Land Developers Pvt. Ltd) Vs. Sanyam Goel, IRP of International Land Developers Pvt. Ltd & Ors. | Completed |
19 | 2 (Principal Bench) | 21 | 631 | Narendra Solvex Pvt. Ltd. Through Its Liquidator Jagdish Kumar Parulkar Vs. Narendra Vegetable Products Pvt. Ltd. & Ors. | Completed |
20 | 2 (Principal Bench) | 22 | 1231 | HY Link Overseas Pvt. Ltd Vs. Apex Ispat Pvt. Ltd. | Completed |
21 | 2 (Principal Bench) | 23 | 1687 | Vinayak Trading Corporation Vs. B S Ispat Ltd. | Completed |
22 | 2 (Principal Bench) | 24 to 27 | 1704 | Manu Indrayan Vs. Punjab National Bank and Anr. | Completed |
23 | 2 (Principal Bench) | 28 | 1912 | Abhishek Satishchandra Sudrik (Personal Guarantor) Vs. Solapur Janata Sahakari Bank & Anr. | Completed |
24 | 2 (Principal Bench) | 29 to 32 | 784 | Rajesh Arora Vs. Encore Asset Reconstruction Company P. Ltd. & Anr | Completed |
25 | 2 (Principal Bench) | 33 | 241 | Aashu Yadav Vs. Incline Realty Pvt. Ltd. | Completed |
26 | 2 (Principal Bench) | 34 to 36 | 132 | Ravi Sanei & Anr Vs. Bhawrilal Sanei & Ors. | Completed |
27 | 2 (Principal Bench) | 37 | 362 | Amandipsingh Kuldeepsingh Saluja Vs. Sahiba Ltd. & Ors. | Completed |
28 | 2 (Principal Bench) | 38 | 72 | Amandipsingh Kuldeepsingh Saluja Vs. Sahiba Ltd. & Ors. | Completed |
29 | 2 (Principal Bench) | 39 to 40 | 344 | Bank of Maharashtra Vs. Vandana Garg & Ors. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.