![]() |
25-03-2025 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 2 (Principal Bench) | 01S | 73 | Jackie Kakubhai Shroff Vs. Atlas Equifin Pvt. Ltd. & Ors. | Completed |
2 | 2 (Principal Bench) | 02S | 322 | Delzad Aspy Karani & Anr. Vs. Hormuz Phiroze Aderianwalla & Ors. | Completed |
3 | 2 (Principal Bench) | 01 | 67 | Ares Investments LLC Vs. International Print-O-Pac Ltd. & Ors. | Completed |
4 | 2 (Principal Bench) | 02 | 9 | Nishant P. Bhutada Vs. Tata Motors Ltd. & Ors | Completed |
5 | 2 (Principal Bench) | 03 | 1237 | State Bank of India Vs. Atul Punj & Anr. | Completed |
6 | 2 (Principal Bench) | 04 | 120 | Hemendra Aran Vs. Aranca (Mumbai) Pvt. Ltd. & Ors. | Completed |
7 | 2 (Principal Bench) | 05 | 264 | Apple Sponge & Power Ltd. Vs. Punjab National Bank & Anr. | Completed |
8 | 2 (Principal Bench) | 06 | 316 | Pcube Advisors Through Its Partner Vs. Europa Technosoft Pvt Ltd | Completed |
9 | 2 (Principal Bench) | 07 | 34 | Rahul Jain Vs. Rajasanket Reality Ltd. | Completed |
10 | 2 (Principal Bench) | 08 | 233 | Surinder Singh & Ors. Vs. Achintya Healthcare Pvt. Ltd. & Ors | Completed |
11 | 2 (Principal Bench) | 09 to 10 | 43 | Ashok Kumar Jain & Anr. Vs. Manoj Kumar Gupta & Ors | Completed |
12 | 2 (Principal Bench) | 11 | 1305 | EBPL Ventures Pvt. Ltd Vs. Adani Tracks Management Services Pvt. Ltd. (for Sarguja Rail Corridor Pvt. Ltd.) | Completed |
13 | 2 (Principal Bench) | 12 to 13 | 1593 | Ashok Kumar Erstwhile Director of Corporate Debtor Vs. Col Gautam Mullick & Ors | Completed |
14 | 2 (Principal Bench) | 14 to 16 | 854 | Vijay Kumar Maheshwari Vs. Guman Builders & Developers Pvt. Ltd. & Ors. | Completed |
15 | 2 (Principal Bench) | 17 | 1029 | Dhiren Shantilal Shah Vs. Babyu Rajeeev Chandrasekharan & Ors. | Completed |
16 | 2 (Principal Bench) | 18 | 345 | Amar Nath Tekriwal & Ors. Vs. Spencer Distilleries & Breweries Pvt. Ltd. | Completed |
17 | 2 (Principal Bench) | 19 to 20 | 486 | Tressure Management-Malls Pvt. Ltd. & Ors. Vs. Namrata Randeri (Resolution Professional) | Completed |
18 | 2 (Principal Bench) | 21 | 712 | Kaustuv Ray, A Suspended Board of Director of R.P. Info System Ltd. Vs. State Bank of India & Anr. | Completed |
19 | 2 (Principal Bench) | 22 | 797 | Deccans Safety Glass Works Pvt. Ltd. Vs. ATS Housing Pvt. Ltd. | Completed |
20 | 2 (Principal Bench) | 23 | 897 | Harshvardhan Kalyani Vs. UCO Bank & Anr. | Completed |
21 | 2 (Principal Bench) | 24 | 1068 | Nitin Yedshikar for Sujata Constructions & Engineering Contractor Vs. RV Lifesciences Ltd | Completed |
22 | 2 (Principal Bench) | 25 | 1233 | R. C. Trading (Prop. Anup Kr. Saha) Vs. Apeejay Tea Ltd. | Completed |
23 | 2 (Principal Bench) | 26 to 31 | 1526 | Sanjay Lunawat Vs. Chaya Gupta Resolution Professional for JSM Devcons Pvt. Ltd. & Anr. | Completed |
24 | 2 (Principal Bench) | 32 | 1973 | Micro Turner Vs. Committee of Creditors (Through Resolution Professional) | Completed |
25 | 2 (Principal Bench) | 33 | 231 | Bina V Kapadia Vs. Kajaria Ceramics Ltd. & Ors. | Completed |
26 | 2 (Principal Bench) | 34 to 35 | 67 | Ego Flooring Pvt. Ltd. & Anr. Vs. Amish Dani & Ors. | Completed |
27 | 2 (Principal Bench) | 36 to 37 | 149 | Rajluxmi Investment & Trading Company Pvt. Ltd. & Ors Vs. Ruby Law & Ors | Completed |
28 | 2 (Principal Bench) | 38 | 292 | Jaiprakash S. Goel & Ors. Vs. Ajay Tajpuriya & Ors. | Completed |
29 | 2 (Principal Bench) | 39 | 2 | Neha Gupta Vs. Competition Commission of India & Ors. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.