|
27-04-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 2 (Principal Bench) | 01 | 71 | Isha Infotech Pvt. Ltd. & Ors. Vs. Shailesh Premshankar Raval | Completed |
| 2 | 2 (Principal Bench) | 02 | 110 | Mehul Narayan Thakkar Vs. Rukshmani Syntex Pvt. Ltd. & Ors. | Completed |
| 3 | 2 (Principal Bench) | 03 | 137 | Salma Moosa & Anr. Vs. Akarappu Om Yeshwanth & Ors. | Completed |
| 4 | 2 (Principal Bench) | 04 | 140 | Adison Granito Private Limited Vs. Jay Vadan Patel & Ors. | Completed |
| 5 | 2 (Principal Bench) | 05 | 142 | Sashi Kala Jain Vs. Mittal Soya Protein Pvt Ltd & Ors. | Completed |
| 6 | 2 (Principal Bench) | 06 | 110 | Jean Lavabre Dominique Vs. Voyager Hotel and Motels Pvt. Ltd. & Anr. | Completed |
| 7 | 2 (Principal Bench) | 07 | 778 | Vaibhav Aggarwal Suspended Director & Shareholder of Rudra Buildwell Constructions Pvt. Ltd. Vs. Priti Rawat Pandey & Ors. | Completed |
| 8 | 2 (Principal Bench) | 08 | 1452 | Nandivardhan Infrastructure Ltd. Vs. Monitoring Committee of Sunshine Housing & Infrastructure Pvt. Ltd. | Completed |
| 9 | 2 (Principal Bench) | 09 | 3 | AGI Greenpac Ltd. (Formerly HSIL Ltd.) Vs. Competition Commission of India & Anr. | Completed |
| 10 | 2 (Principal Bench) | 10 to 13 | 14 | Alkem Laboratories Ltd & Ors. Vs. Competition Commission of India & Ors. | Completed |
| 11 | 2 (Principal Bench) | 14 to 17 | 215 | Sanjay Kirloskar Vs. Kirloskar Industries Ltd. & Ors. | Completed |
| 12 | 2 (Principal Bench) | 18 to 19 | 682 | Central Warehousing Corporation Vs. World Window Infrastructure & Logistics Pvt. Ltd. | Completed |
| 13 | 2 (Principal Bench) | 20 | 127 | Vikas Sacffolding Pvt. Ltd. Vs. Subodh Kumar Agarwal (Liquidator of BIL Infratech Ltd.) | Completed |
| 14 | 2 (Principal Bench) | 21 | 168 | Sushil Kumar Agarwal & Ors. Vs. Anil Kumar Agarwal & Ors. | Completed |
| 15 | 2 (Principal Bench) | 22 | 154 | Milind Patil Vs. Sanjay Founders Pvt. Ltd. & Ors. | Completed |
| 16 | 2 (Principal Bench) | 23 | 802 | Pankaj Udeshi Vs. SREI Equipment Finance Ltd. & Anr. | Completed |
| 17 | 2 (Principal Bench) | 24 | 42 | Bank of India Vs. Suraksha Realty Ltd. & Anr | Completed |
| 18 | 2 (Principal Bench) | 25 to 30 | 1785 | Aarti Kanoongo & Ors. Vs. Directorate of Enforcement & Ors. | Completed |
| 19 | 2 (Principal Bench) | 31 | 2365 | Endless Services Pvt. Ltd. Vs. Phoenix Arc Pvt. Ltd. & Anr. | Completed |
| 20 | 2 (Principal Bench) | 32 to 33 | 803 | Manohar Bidaye & Anr. Vs. Huzefa Fakhri Sitabkhan Resolution Professional of Zicom Electronic Security Systems Ltd. | Completed |
| 21 | 2 (Principal Bench) | 34 | 70 | Dr. Nilim Kumar Deka & Anr. Vs. Dispur Polyclinic & Hospitals Pvt. Ltd. & Ors. | Completed |
| 22 | 2 (Principal Bench) | 35 | 235 | Pure and Cure Healthcare Pvt. Ltd. Vs. Deputy Commissioner of Income Tax, Income Tax Department, Delhi | Completed |
| 23 | 2 (Principal Bench) | 36 | 295 | Kusum Sharma & Ors. Vs. Vashisht Rai Sharma | Completed |
| 24 | 2 (Principal Bench) | 37 | 28 | Sandvik Asia Employees' Union Vs. Sandvik Asia Pvt. Ltd. | Completed |
| 25 | 2 (Principal Bench) | 38 | 91 | Rajesh Agrawal alias Raju Agrawal & Ors. Vs. Makhija Construction and Engineering Pvt. Ltd. & Ors. | Completed |
| 26 | 2 (Principal Bench) | 39 to 42 | 294 | Vinod Anand & Anr. Vs. Golden Rolls Pvt. Ltd. & Ors | Completed |
| 27 | 2 (Principal Bench) | 43 | 301 | Aditya Ultra Steel Ltd. Vs. Muljibhai Karamshibhai Patel & Anr | Completed |
| 28 | 2 (Principal Bench) | 44 | 6 | Shobha Rani Jain Vs. Delhi Development Authority | Completed |
| 29 | 2 (Principal Bench) | 45 | 122 | Nayan Shah & Anr. Vs. Cheers Interactive (India) Pvt. Ltd. & Ors. | Completed |
| 30 | 2 (Principal Bench) | 46 to 47 | 235 | Tirumala Infrabuild Pvt. Ltd. & Ors. Vs. IDIO Construction & Industries (India) Ltd. & Ors. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.