|
01-10-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 2 (Principal Bench) | 01S | 1831 | Abhaykumar Jitendra Shah Vs. Sanjay B. Shah Liquidator of Accent Packaging Pvt. Ltd. | Completed |
| 2 | 2 (Principal Bench) | 02S | 1877 | Prakash Chuhardas Khatri Vs. Indore Glass House Private Limited | Completed |
| 3 | 2 (Principal Bench) | 03S | 366 | Kamal Kumar Vs. Pawan Kumar Aggarwal & Ors. | Completed |
| 4 | 2 (Principal Bench) | 04S | 772 | Mahendra Kumar Goenka Vs. Mahendra Commercial Ltd. & Anr. | Completed |
| 5 | 2 (Principal Bench) | 01 | 2133 | Ravi Goel Vs. Amit Agarwal & Anr. | Completed |
| 6 | 2 (Principal Bench) | 02 | 235 | Shreya Sood Vs. Union of India, Ministry of Corporate Affairs | Completed |
| 7 | 2 (Principal Bench) | 03 | 209 | Dharmesh Manilal Patel & Anr. Vs. Avni Dharmesh Patel & Ors. | Completed |
| 8 | 2 (Principal Bench) | 04 | 1169 | Khushman Jal Tamboli Vs. Bharat Road Carrier Pvt. Ltd. & Anr. | Completed |
| 9 | 2 (Principal Bench) | 05 | 10 | Shree Cement Limited Vs. Competition Commission of India & Ors. | Completed |
| 10 | 2 (Principal Bench) | 06 to 08 | 1405 | JM Financial Asset Reconstruction Company Ltd. Vs. Avil Menezes & Ors. | Completed |
| 11 | 2 (Principal Bench) | 09 | 343&344 | Omkara Assets Reconstruction Pvt. Ltd. Vs. Jammu & Kashmir Bank Ltd. & Ors. | Completed |
| 12 | 2 (Principal Bench) | 10 | 453 | Bank of Baroda Vs. Veekay Polycots Through Vivek Raheja Resolution Professional | Completed |
| 13 | 2 (Principal Bench) | 11 | 868 | J.C. Flowers Asset Reconstruction Pvt. Ltd. Vs. Hemant Mehta Liquidator for Pan India Utilities Distribution Co. Ltd. | Completed |
| 14 | 2 (Principal Bench) | 12 | 885 | Pritam Prajapati Vs. Akash Singhal Resolution Professional For Earth Infrastructure Ltd | Completed |
| 15 | 2 (Principal Bench) | 13 to 14 | 1021 | Sarish Mittal Vs. Nipan Bansal Through RP M/S KSM Spinning Mills Ltd. | Completed |
| 16 | 2 (Principal Bench) | 15 | 1807 | Vinay Mittal Vs. State Bank of India & Anr | Completed |
| 17 | 2 (Principal Bench) | 15 | 1580 | Suman Devi Vs. Arunava Sikdar Resolution Professional of Dream Procon Pvt. Ltd. & Anr. | Completed |
| 18 | 2 (Principal Bench) | 16 | 1828 | Tulika Kumar Vs. Kotak Mahindra Bank Ltd. & Anr. | Completed |
| 19 | 2 (Principal Bench) | 16 | 1 | Dr Supratik Sanatani & Anr. Vs Competition Commission of India & Ors. | Completed |
| 20 | 2 (Principal Bench) | 17 | 1833 | Radhey Krishna Corporation Vs. Gujarat Industrial Development Corproation & Anr. | Completed |
| 21 | 2 (Principal Bench) | 17 | 127 | Vikas Sacffolding Pvt. Ltd. Vs. Subodh Kumar Agarwal (Liquidator of BIL Infratech Ltd.) | Completed |
| 22 | 2 (Principal Bench) | 18 to 23 | 709 | Nakoda Logistics Private Ltd. Vs. Ramchandra D. Choudhary Resolution Professional of Vijay Timber Industries Pvt. Ltd. & Ors. | Completed |
| 23 | 2 (Principal Bench) | 24 | 1313 | IDBI Bank Ltd. Vs. Sodhamti R Gutte | Completed |
| 24 | 2 (Principal Bench) | 25 | 1857 | Suresh Bhatnagar & Anr. Vs. Sunil Kumar Kabra Liquidator of Archon Engicon Ltd. & Ors. | Completed |
| 25 | 2 (Principal Bench) | 25 | 1362 | India Medtronic Pvt. Ltd. Vs. Healthcare Associates Pvt. Ltd. | Completed |
| 26 | 2 (Principal Bench) | 26 | 1741 | Proplarity Infratech Pvt. Ltd. Vs. Sky High Techno Build Pvt. Ltd. | Completed |
| 27 | 2 (Principal Bench) | 27 | 1868 | Abinandan Holding Pvt. Ltd. Vs. Sanjai Kumar Gupta Interim Resolution Professional of Howrah Mills Company Ltd. | Completed |
| 28 | 2 (Principal Bench) | 27 | 1948 | Namit Subhodh Kumar Jain Personal Guarantor of Eternal Motors Pvt. Ltd. Vs. State Bank of India & Ors. | Completed |
| 29 | 2 (Principal Bench) | 28 | 2302 | Universal Enterprise Vs. Geeta Prints Ltd. | Completed |
| 30 | 2 (Principal Bench) | 29 | 1202 | Atul Hariram Ramani, Karta of Atul Hariram Ramani (HUF), Proprietor of Globus Enterprises Vs. Alag Property Constructions Pvt. Ltd. | Completed |
| 31 | 2 (Principal Bench) | 30 | 1809 | Decode Resolvency International Pvt. Ltd. Vs. Prasun Kumar Roy | Completed |
| 32 | 2 (Principal Bench) | 31 to 32 | 3 | Rhea Parthasarathy Vs. Union of India, Ministry of Corporate Affairs & Ors. | Completed |
| 33 | 2 (Principal Bench) | 33 | 114 | Dr. Anurag Dikshit & Anr. Vs. Galaxy Life Care Services Pvt. Ltd. & Anr. | Completed |
| 34 | 2 (Principal Bench) | 34 | 229 | Balwant Singh Kanda Vs. Kanda Auto Pvt. Ltd. & Ors. | Completed |
| 35 | 2 (Principal Bench) | 35 to 36 | 327 | Uday H. Dave & Anr. Vs. Prafulkunverba Kiritsingh Gohil & Anr. | Completed |
| 36 | 2 (Principal Bench) | 37 to 38 | 353 | V.P. Bedekar and Sons Pvt. Ltd. & Ors. Vs. Suhas Shridhar Bedekar & Anr. | Completed |
| 37 | 2 (Principal Bench) | 39 | 230 | Rajesh Jain Vs. Union of India, Ministry of Corporate Affairs | Completed |
| 38 | 2 (Principal Bench) | 40 | 287 | Harsh Singh Vs. Union of India & Ors. | Completed |
| 39 | 2 (Principal Bench) | 41 to 47 | 40 | Ambuja Cements Ltd. Vs. CCI & Ors. | Completed |
| 40 | 2 (Principal Bench) | 48 | 10 | Metallurgical Products (India) Pvt. Ltd. Vs. Competition Commission of India & Ors. | Completed |
| 41 | 2 (Principal Bench) | 49 | 37 | Sandeep Mittal (Suspended Director of Shree Industries Ltd.) Vs. ASREC (India) Ltd. & Ors. | Completed |
| 42 | 2 (Principal Bench) | 50 | 1501 | Manav Investments and Trading Co. Ltd. Vs. Pratim Bayal & Ors. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.