|
28-09-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 2 (Principal Bench) | 01S | 489 | Indian Overseas Bank Vs. Keshar Multiyarn Mill Ltd. | Completed |
| 2 | 2 (Principal Bench) | 01 | 354 | Shashikant Mulchand Trevadia and Ors. Vs. Juliet Apparels Private Limited & Ors. | Completed |
| 3 | 2 (Principal Bench) | 02 | 357 | Hemant Kumar Agarwal Vs. Satish Mittal & Anr. | Completed |
| 4 | 2 (Principal Bench) | 03 | 363 | Man Mohan Varma & Ors. Vs. Mars Mercantiles Pvt. Ltd. & Ors. | Completed |
| 5 | 2 (Principal Bench) | 04 | 364 | Man Mohan Varma & Ors. Vs. Pre- Stressed Udyog (India) Pvt. Ltd. & Ors. | Completed |
| 6 | 2 (Principal Bench) | 05 | 174 | United Church of Northern India Trust Association Vs. Prem Masih & Anr. | Completed |
| 7 | 2 (Principal Bench) | 06 | 1448 | Catalyst Refinery Services Pvt. Ltd. Vs. Ganpati Global Pvt. Ltd. | Completed |
| 8 | 2 (Principal Bench) | 07 | 330-333 | Sujan Parikh & Anr. Vs. Apurva Natvar Parikh & Company Pvt. Ltd. & Ors. | Completed |
| 9 | 2 (Principal Bench) | 08 | 43 | Shri Ashok Kumar Agrawal Vs. Shri Neelamber Agrawal & Ors. | Completed |
| 10 | 2 (Principal Bench) | 09 | 97 | Kumar Sachin Vs. Manoj Kumar Sahu | Pass Over |
| 11 | 2 (Principal Bench) | 10 | 133 | Avinash Narayanprasad Pande & Ors. Vs. Anacon Laboratories Pvt. Ltd. & Ors. | Completed |
| 12 | 2 (Principal Bench) | 11 | 366 | Vinay Somani Vs. Shreeniwas Abode and House Ltd. & Ors. | Completed |
| 13 | 2 (Principal Bench) | 12 | 183&184 | Amex Infrastructure Pvt. Ltd. & Ors. Vs. Ajit Kumar Erstwhile Resolution Professional of Eskay Knit (India) Ltd. & Ors. | Completed |
| 14 | 2 (Principal Bench) | 13 | 538&539 | Velocity Enterprises (Through Its Proprietor) Vs. Jaiprakash Associates Ltd. & Ors. | Completed |
| 15 | 2 (Principal Bench) | 14 | 90 | Vijayant Mittal Vs. Vivek Raheja & Ors. | Completed |
| 16 | 2 (Principal Bench) | 15 to 17 | 1202 | Sasanka Kiran Panda Vs. The Indure Pvt. Ltd. | Completed |
| 17 | 2 (Principal Bench) | 18 | 1265 | Mona Singhal Vs. K.V. Developers Pvt. Ltd. & Ors. | Completed |
| 18 | 2 (Principal Bench) | 19 | 373 | Silver Bank Ltd. Vs. BLA Power Pvt. Ltd | Completed |
| 19 | 2 (Principal Bench) | 20 to 21 | 500 | Bharat Heavy Electricals Ltd. Vs. Avil Menezes, Liquidator of Sunil Hitech Engineers Ltd. | Completed |
| 20 | 2 (Principal Bench) | 24 to 25 | 1069 | Vikas Goel Vs. Bank of Baroda & Anr. | Completed |
| 21 | 2 (Principal Bench) | 26 | 1669 | CBRE South Asia Pvt. Ltd. Vs. Mascot South Asia LLP | Completed |
| 22 | 2 (Principal Bench) | 27 | 2178 | Lotus Beauty Care Products Pvt Ltd. Vs. Vinod Radhakrishnan Nair, RP & Anr. | Completed |
| 23 | 2 (Principal Bench) | 28 to 31 | 661 | R.C. Info System Pvt. Ltd. Vs. Vikram Bajaj, RP, AMR Infrastructures Ltd. & Anr. | Completed |
| 24 | 2 (Principal Bench) | 32 | 604 | Godawari Agro Traders Vs. Dera Finvest Pvt. Ltd. & Anr. | Completed |
| 25 | 2 (Principal Bench) | 33 | 650 | Harkar Developers Pvt. Ltd. Vs. Dera Finvest Pvt. Ltd. & Ors. | Completed |
| 26 | 2 (Principal Bench) | 34 | 146 | Delta Iron and Steel Company Private Limited Through Successful Auction Purchaser Kalinga Metalics Limited Vs. Turakhia Metal Forms Pvt. Ltd. | Completed |
| 27 | 2 (Principal Bench) | 35 | 52 | Richa Gupta & Ors. Vs. Hotel Zodiac Pvt. Ltd. & Ors. | Completed |
| 28 | 2 (Principal Bench) | 36 | 161 | The Registrar of Companies Vs. Protrans Supply Chain Management Pvt. Ltd. | Completed |
| 29 | 2 (Principal Bench) | 37 | 144 | Asset Reconstruction Company (India) Ltd. Vs. Jyoti Overseas Ltd. & Anr. | Completed |
| 30 | 2 (Principal Bench) | 38 | 238 | Nipaben Vikasbhai Sorathia Vs. Manoj Laljibhai Baldha & Ors. | Completed |
| 31 | 2 (Principal Bench) | 39 | 330 & 333 | Sujan Parikh & Anr. Vs. Apurva Natvar Parikh & Co. Pvt. Ltd. Ors. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.