|
23-07-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 2 (Principal Bench) | 01S | 274 & 275 | Rishi Infratech Pvt. Ltd. & Anr. Vs. Vashisht Kumar Goyal & Ors. | Completed |
| 2 | 2 (Principal Bench) | 02S | 282 | Indra Bahadur Singh & Ors. Vs. Gumandev Processors Pvt. Ltd. & Ors. | Completed |
| 3 | 2 (Principal Bench) | 03S | 283 | Khanna Paper Mills Limited Vs. Brij Mohan Khanna & Ors. | Completed |
| 4 | 2 (Principal Bench) | 04S | 284 | Kishore Kakumal Keswani Vs. Manohar Kakumal Keswani & Ors. | Completed |
| 5 | 2 (Principal Bench) | 05S | 541 | Santosh Ramesh Patange Vs. Rajiv Chakraborty & Anr. | Completed |
| 6 | 2 (Principal Bench) | 06S | 208 | MBL Infrastructure Ltd. Vs. Orissa Steel Expressway Pvt. Ltd. & Ors. | Completed |
| 7 | 2 (Principal Bench) | 01 | 3 | Vinodkumar Mahasukhbhai Thaker Vs. Kurlon Limited & Anr. | Completed |
| 8 | 2 (Principal Bench) | 02 to 04 | 13 | UTI Employees Sai Samruddhi Co-operative Housing Society Vs. Jayesh Sangharajka (RP-Ornate Spaces Pvt. Ltd.) & Ors. | Completed |
| 9 | 2 (Principal Bench) | 05 | 36 | Rajeev Dhingra Vs. Nirmal Trading Company | Completed |
| 10 | 2 (Principal Bench) | 06 | 198 | Usar Commerce Technologies Pvt. Ltd. Vs. Utsav Soi & Ors. | Completed |
| 11 | 2 (Principal Bench) | 07 to 08 | 224 | Khanna Fiber Pvt. Ltd. & Ors. Vs. Khanna Paper Mills Ltd. | Completed |
| 12 | 2 (Principal Bench) | 09 | 249 | Tanya Verma, Executrix of Ravi Nandan Sahaya, since deceased Vs. Bharat Nidhi Ltd. & Ors. | Completed |
| 13 | 2 (Principal Bench) | 10 | 251 | Amritanshu Infrastructure & Management Private Ltd. & Beigh Construction Company Pvt. Ltd. Joint Venture Vs. Grant Thornton India LLP & Ors. | Completed |
| 14 | 2 (Principal Bench) | 11 | 252 | Naveen Jangra Vs. Skytex Unmanned Aerial Solutions Pvt. Ltd. & Ors. | Completed |
| 15 | 2 (Principal Bench) | 12 | 905 | Hive Carbon Zero Developers Pvt. Ltd. Vs. Dinesh Kumar Deora & Ors. | Completed |
| 16 | 2 (Principal Bench) | 13 | 1570 | The Secretary of State Acting Through the Export Credits Guarantee Department (Operating as UK Export Finance) Vs. Aaquaries Global Industries Ltd. | Completed |
| 17 | 2 (Principal Bench) | 14 | 190 | Ganuchi Fashions Pvt. Ltd. Vs. Anil Kohli & Ors. | Completed |
| 18 | 2 (Principal Bench) | 15 | 358 | Manoj Kumar (Personal Guarantor) Vs. Suman Kumar Verma & Ors. | Completed |
| 19 | 2 (Principal Bench) | 16 | 486 | Rahul Aggarwal Proprietor, Shree Balaji Trading Co. Vs. Himalayan Rolling Steel Industries Pvt. Ltd. | Completed |
| 20 | 2 (Principal Bench) | 17 | 229 | Tagus Realtech Pvt. Ltd. & Anr. Vs. Regional Director (Northern Region) | Completed |
| 21 | 2 (Principal Bench) | 18 | 227 | Income Tax Officer Vs. Registrar of Companies Delhi & Ors. | Completed |
| 22 | 2 (Principal Bench) | 19 | 148 | Vashisht Kumar Goyal Vs. Mahamaya Exports Pvt. Ltd. And Ors. | Completed |
| 23 | 2 (Principal Bench) | 20 to 21 | 210 | Sona Bansal Vs. Vashisht Kumar Goyal & Ors. | Completed |
| 24 | 2 (Principal Bench) | 22 to 32 | 34 | Indo National Ltd. Vs. Competition Commission of India & Ors. | Completed |
| 25 | 2 (Principal Bench) | 33 | 15 | Krishak Bharti Cooperative Limited Vs. Gujarat State Energy Generation Limited & Ors. | Completed |
| 26 | 2 (Principal Bench) | 34 | 10 | Metallurgical Products (India) Pvt. Ltd. Vs. Competition Commission of India & Ors. | Completed |
| 27 | 2 (Principal Bench) | 35 | 1014 | MTL Pipes India Ltd. Vs. Teena Saraswat Pandey | Completed |
| 28 | 2 (Principal Bench) | 36 | 373 | Silver Bank Ltd. Vs. BLA Power Pvt. Ltd. | Completed |
| 29 | 2 (Principal Bench) | 37 | 381 | Revive Realty Ltd. Vs. Kamal Kishore Gurnani (Erstwhile RP of Pranav Construction System Pvt. Ltd.) & Ors. | Completed |
| 30 | 2 (Principal Bench) | 38 to 39 | 1154 | Sanjoy Kumar Chakrabarty & Anr Vs. Ritesh Prakash Adatiya | Completed |
| 31 | 2 (Principal Bench) | 40 | 1237 | State Bank of India Vs. Atul Punj & Anr. | Completed |
| 32 | 2 (Principal Bench) | 41 | 1299 | Vinayak Chatterjee Vs. Amit Gupta Resolution Professional & Anr. | Completed |
| 33 | 2 (Principal Bench) | 42 to 43 | 1432 | Rumjhum Chatterjee Vs. Shreyansh Jain Resolution Professional & Anr. | Completed |
| 34 | 2 (Principal Bench) | 44 | 1436 | Mrs. Kiran Lata Kapur Since Deceased Through Legal Heir/Son Mr. Sunil Kapur Vs. DLF Home Developers Ltd. | Completed |
| 35 | 2 (Principal Bench) | 45 | 2365 | Endless Services Pvt. Ltd. Vs. Phoenix Arc Pvt. Ltd. & Anr. | Completed |
| 36 | 2 (Principal Bench) | 46 to 48 | 645 | Anirudha Balkrishna Joshi Vs. Bank of Baroda Through Insolvency Professional Deepa Kabra Rathi | Completed |
| 37 | 2 (Principal Bench) | 49 | 604 | Godawari Agro Traders Vs. Dera Finvest Pvt. Ltd. & Anr | Completed |
| 38 | 2 (Principal Bench) | 50 | 650 | Harkar Developers Pvt. Ltd. Vs. Dera Finvest Pvt. Ltd. & Ors. | Completed |
| 39 | 2 (Principal Bench) | 50 | 650 | Harkar Developers Pvt. Ltd. Vs. Dera Finvest Pvt. Ltd. & Ors. | Completed |
| 40 | 2 (Principal Bench) | 51 | 724 | Rajendra Prasad Jhedu Suspended Director of Maya Construction Company Pvt. Ltd. Vs. Shreenathji Marketing | Completed |
| 41 | 2 (Principal Bench) | 52 | 226 | Flowstrong Drills Pvt. Ltd. Vs. Deep Industries Ltd. | Completed |
| 42 | 2 (Principal Bench) | 53 | 428 | Ourland Engineering Works Pvt. Ltd. Vs. Renaissance Fiscal Services Pvt. Ltd. | Completed |
| 43 | 2 (Principal Bench) | 54 to 55 | 235 | Tirumala Infrabuild Pvt. Ltd. & Ors. Vs. IDIO Construction & Industries (India) Ltd. & Ors. | Completed |
| 44 | 2 (Principal Bench) | 56 | 177-178 | Ram Parshotam Mittal & Ors. Vs. Hotel Queen Road Pvt. Ltd. | Completed |
| 45 | 2 (Principal Bench) | 57 | 235 | Pure and Cure Healthcare Pvt. Ltd. Vs. Deputy Commissioner of Income Tax, Income Tax Department, Delhi | Completed |
| 46 | 2 (Principal Bench) | 58 | 93 | Newspaper Ltd. Through Mr. Shardul Vikram Gupta, Director & Anr. Vs. Sandeep Kanodia & Ors. | Completed |
| 47 | 2 (Principal Bench) | 59 | 20 | Lifestyle Equites CV & Ors. Vs. Competition Commission of India & Ors. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.