|
19-11-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 2 (Principal Bench) | 01 | 196 | Vikram Kothari & Anr. Vs. Udayen Karasandes Thakker & Ors. | Completed |
| 2 | 2 (Principal Bench) | 02 | 97 | Kumar Sachin Vs. Manoj Kumar Sahu | Completed |
| 3 | 2 (Principal Bench) | 03 | 1881 | Cubix Control Systems Pvt. Ltd. Vs. Zazz Technology Connect Pvt. Ltd. | Completed |
| 4 | 2 (Principal Bench) | 04 | 436 | Smitaben Kirtibhai Patel Vs. Rameshchandra Hargovandas Patel & Ors. | Completed |
| 5 | 2 (Principal Bench) | 05 to 06 | 290 | Ravi Mittal Vs. Delhi Cold Storage Pvt. Ltd. & Anr. | Completed |
| 6 | 2 (Principal Bench) | 07 | 44 | Vidit Sharma Vs. Registrar of Companies, Chhattisgarh | Completed |
| 7 | 2 (Principal Bench) | 08 | 49 | Soumya Hitesh Tiwari Vs. Registrar of Companies, Chhattisgarh | Completed |
| 8 | 2 (Principal Bench) | 09 | 128 | Blockwel Pvt. Ltd. & Ors. Vs. Suraksha Realty Ltd. | Completed |
| 9 | 2 (Principal Bench) | 10 | 140 | Adison Granito Private Limited Vs. Jay Vadan Patel & Ors. | Completed |
| 10 | 2 (Principal Bench) | 11 | 283 | Khanna Paper Mills Limited Vs. Brij Mohan Khanna & Ors | Completed |
| 11 | 2 (Principal Bench) | 12 to 15 | 274 & 275 | Rishi Infratech Pvt. Ltd. & Anr. Vs. Vashisht Kumar Goyal & Ors | Completed |
| 12 | 2 (Principal Bench) | 16 | 1654&1655 | Sandeep Garg Vs. Praveen Bansal Resolution Professional & Anr. | Completed |
| 13 | 2 (Principal Bench) | 17 | 373 | Silver Bank Ltd. Vs. BLA Power Pvt. Ltd | Completed |
| 14 | 2 (Principal Bench) | 18 to 19 | 500 | Bharat Heavy Electricals Ltd. Vs. Avil Menezes, Liquidator of Sunil Hitech Engineers Ltd. | Completed |
| 15 | 2 (Principal Bench) | 20 | 1969 | Hridayam Heart and Vascular Institute Vs. Shri Sankalp Medical and Research Institute | Completed |
| 16 | 2 (Principal Bench) | 21 | 62 | Neil Shailesh Parikh Vs. Spider Prints Pvt. Ltd. & Anr | Completed |
| 17 | 2 (Principal Bench) | 22 to 25 | 105 | Buddy (Mumbai) Duty Free Services Pvt. Ltd. Vs. Authentic Restaurants Pvt. Ltd. & Ors. | Completed |
| 18 | 2 (Principal Bench) | 26 | 103 | Sinhal Hygeinic Products Pvt. Ltd. Through Mr. Kailash Sinhal, Director Vs. Registrar of Companies NCT of Delhi & Haryana | Completed |
| 19 | 2 (Principal Bench) | 27 | 21 | Rakesh Kumar Vs. Redefine Express Pvt. Ltd. & Ors. | Completed |
| 20 | 2 (Principal Bench) | 28 to 30 | 190 | Mrs. Rowena Doris Sequeira & Anr. Vs. Mrs. Merwyn Savio Sequeira & Anr. | Completed |
| 21 | 2 (Principal Bench) | 31 to 34 | 368 | Prudence Maynard & Anr. Vs. Mundhra Container Freight Station Pvt. Ltd. | Completed |
| 22 | 2 (Principal Bench) | 35 | 273 | Dilipkumar Mohanlal Suchak & Ors. Vs. Beena Bharatkumar Suchak & Ors. | Completed |
| 23 | 2 (Principal Bench) | 36 | 6 | Systweak Software Vs. Competition Commission of India & Ors. | Completed |
| 24 | 2 (Principal Bench) | 37 | 13 | Moses Pinto Vs. Competition Commission of India & Ors. | Completed |
| 25 | 2 (Principal Bench) | 38 to 39 | 1594 | DS Chewing Products LLP Vs. Satinder Singh Bhasin (Erstwhile Director of Bhasin Infotech & Infrastructure Pvt. Ltd) & Ors. | Completed |
| 26 | 2 (Principal Bench) | 40 to 42 | 1536 | Asset Reconstruction Company (India) Ltd. Vs. Vikas Gopichand Khiyani, IRP of Xrbia Warai Developers Pvt. Ltd. | In Session |
| 27 | 2 (Principal Bench) | 43 | 1010 | Shree Varun Infratech Through Proprietor Jitendra Nagwani Vs. Jigar Pradipchandra Shah Resolution Professional of Hotline Glass Ltd. & Anr. | Yet to be Taken |
| 28 | 2 (Principal Bench) | 44 to 58 | 1340 | Exclusive Capital Ltd. Vs. Girish Sriram Juneja, RP of Hindusthan National Gas & Industries Ltd. & Ors. | Yet to be Taken |
| 29 | 2 (Principal Bench) | 59 to 61 | 307 | Poonam Makar & Anr. Vs. Oriental Rubber Industries Pvt. Ltd. & Ors. | Yet to be Taken |
| 30 | 2 (Principal Bench) | 62 to 63 | 302 | ICICI Bank Ltd. Vs. State Bank of India & Anr. | Yet to be Taken |
| 31 | 2 (Principal Bench) | 64 | 818 | Avil Menezes, Liquidator of Sunil Hitech Engineers Ltd. Vs. Macawber Beekay Pvt. Ltd. | Yet to be Taken |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.