|
10-09-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 2 (Principal Bench) | 01S | 291-293 | Dr. Deepak Verma & Anr. Vs. Ajay Somani & Ors. | Completed |
| 2 | 2 (Principal Bench) | 01 | 324 | Shashi Tanna & Anr. Vs. Devkaran & Co. Pvt. Ltd. & Ors. | Completed |
| 3 | 2 (Principal Bench) | 02 | 326 | Rajendra Devidas Puranik Vs. --- | Completed |
| 4 | 2 (Principal Bench) | 03 | 331 | Suresh Kumar Jalan & Ors. Vs. Eastcoast Steel Ltd. & Ors. | Completed |
| 5 | 2 (Principal Bench) | 04 | 333 | Vijay Shobhalal Shah Vs. Hi-Tech Water Solutions (India) Pvt. Ltd. & Ors. | Completed |
| 6 | 2 (Principal Bench) | 05 | 337 | Sumit Sharma Vs. Registrar of Companies, Kolkata | Completed |
| 7 | 2 (Principal Bench) | 06 | 325 | Dinesh Keshawrao Atkare & Anr. Vs. Palak Swapnil Desai, Erstwhile RP of Santoshi Barrier Film India Pvt. Ltd. & Anr. | Pass Over |
| 8 | 2 (Principal Bench) | 07 | 1132 | Union Bank of India Vs. Narendra Kansal & Anr. | Completed |
| 9 | 2 (Principal Bench) | 08 | 1452 | Nandivardhan Infrastructure Ltd. Vs. Monitoring Committee of Sunshine Housing & Infrastructure Pvt. Ltd. | Completed |
| 10 | 2 (Principal Bench) | 09 to 10 | 1946 | Alchemist Asset Reconstruction Company Ltd. Vs. Sourabh Malpani & Ors. | In Session |
| 11 | 2 (Principal Bench) | 11 | 1059 | Countertops and Cabinets (India) Pvt. Ltd. Vs. Suman Kumar Verma & Ors. | Yet to be Taken |
| 12 | 2 (Principal Bench) | 12 to 13 | 1130 | Suresh Agrawal Vs. Shri Mahindraa Dakalia & Ors. | Yet to be Taken |
| 13 | 2 (Principal Bench) | 14 | 75 | Wellington Transportation Pvt. Ltd. Vs. Serious Fraud Investigation Office | Yet to be Taken |
| 14 | 2 (Principal Bench) | 15 | 178 | Rishikesh Kishorbhai Patel & Ors. Vs. Harshit Anilbhai Patel & Ors. | Yet to be Taken |
| 15 | 2 (Principal Bench) | 16 | 181 | Mack Star Marketing Pvt. Ltd. Vs. Emerald Realtors Pvt. Ltd. & Ors. | Yet to be Taken |
| 16 | 2 (Principal Bench) | 17 | 301 | Syeda Shamima Nasrin Vs. Esses Agro Biotics Private Limited & Ors. | Yet to be Taken |
| 17 | 2 (Principal Bench) | 18 | 12 | Airen Metal Pvt. Ltd.& Anr. Vs. Hindalco Industries Ltd. & Anr. | Yet to be Taken |
| 18 | 2 (Principal Bench) | 19 to 20 | 17 | Matrimony.com Ltd. Vs. CCI & Ors. | Yet to be Taken |
| 19 | 2 (Principal Bench) | 21 | 275 | Rajeev Behl Vs. S.S. Con-Build Pvt. Ltd. & Ors. | Yet to be Taken |
| 20 | 2 (Principal Bench) | 22 | 367 | Philips India Ltd. Vs. Sudhir Haribhai Patel & Anr. | Yet to be Taken |
| 21 | 2 (Principal Bench) | 23 | 336 | Oil India Ltd. Vs. Vijay Pitamber Lulla Resolution Professional of Fabtech Projects and Engineers Ltd. & Ors. | Yet to be Taken |
| 22 | 2 (Principal Bench) | 24 to 26 | 921 | Dalmia Family Office Trust Through its Authorised Representative Inderpreet Singh Vs. ATS Housing Pvt. Ltd. | Yet to be Taken |
| 23 | 2 (Principal Bench) | 27 | 1325 | The Mauritius Commercial Bank Vs. State Bank of India & Ors. | Yet to be Taken |
| 24 | 2 (Principal Bench) | 28 | 1637 | Sahil Kamal Agarwal Vs. Banwari Enterprises Pvt. Ltd. & Ors. | Yet to be Taken |
| 25 | 2 (Principal Bench) | 29 | 2064 | Dr Rajni Gupta Vs. Pramod Kumar Sharma, RP & Anr. | Yet to be Taken |
| 26 | 2 (Principal Bench) | 30 | 2073 | Sumeet Industries Ltd. Vs. Shankar Lal Sita Ram Somani & Ors. | Yet to be Taken |
| 27 | 2 (Principal Bench) | 31 to 32 | 467 | Col. Rajiv Atri Vs. Meera Sachdeva & Anr. | Yet to be Taken |
| 28 | 2 (Principal Bench) | 33 | 1137 | K.J. Diesels Pvt. Ltd. Vs. Nava Healthcare Pvt. Ltd. | Yet to be Taken |
| 29 | 2 (Principal Bench) | 34 to 35 | 1302 | Omkara Assets Reconstruction Pvt. Ltd. Through Its Authorised Representative Avisa Fakki Vs. Vinod Champaklal Maniyar & Anr. | Yet to be Taken |
| 30 | 2 (Principal Bench) | 36 | 138 | Pr. Commissioner of Income Tax Panaji, Goa Vs. Zuari Farmhub Ltd. | Yet to be Taken |
| 31 | 2 (Principal Bench) | 37 | 177-178 | Ram Parshotam Mittal & Ors. Vs. Hotel Queen Road Pvt. Ltd. | Yet to be Taken |
| 32 | 2 (Principal Bench) | 38 to 39 | 201 & 202 | Narinder Kumar Bawa & Anr Vs. Prakash Communications Ltd. & Ors. | Yet to be Taken |
| 33 | 2 (Principal Bench) | 40 | 234 | Santanu Bhaduri Vs. Nijji Healthcare Pvt. Ltd. & Ors. | Yet to be Taken |
| 34 | 2 (Principal Bench) | 41 | 77 | Ajay Kumar Jindal & Anr. Vs. Ridhi Sidhi Rolling Mills Pvt. Ltd. & Ors. | Yet to be Taken |
| 35 | 2 (Principal Bench) | 42 | 120 | Hemendra Aran Vs. Aranca (Mumbai) Pvt. Ltd. & Ors. | Yet to be Taken |
| 36 | 2 (Principal Bench) | 43 | 295 | Kusum Sharma & Ors. Vs. Vashisht Rai Sharma | Yet to be Taken |
| 37 | 2 (Principal Bench) | 44 to 45 | 412 | Deputy Director of Income Tax, Investigation, Delhi Vs. Krrish Realty Ventures Pvt. Ltd. & Anr. | Yet to be Taken |
| 38 | 2 (Principal Bench) | 46 | 28 | Sandvik Asia Employees' Union Vs. Sandvik Asia Pvt. Ltd. | Yet to be Taken |
| 39 | 2 (Principal Bench) | 47 | 175 | Murali Sivaramapillai Thondiyil, Director of VRJ Infra Developers Pvt. Ltd. & Anr. Vs. Income Tax Officer, Ward-26(3), Delhi & Anr. | Yet to be Taken |
| 40 | 2 (Principal Bench) | 48 | 25 | Next Radio Ltd. Vs. Competition Commission of India & Ors. | Yet to be Taken |
| 41 | 2 (Principal Bench) | 49 | 15 | Rajiv Rai Sachdev Vs. Competition Commission of India & Ors. | Yet to be Taken |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.