|
23-04-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 2 (Principal Bench) | 01S | 134 | Vijay Data Vs. Data Ingenious Global Ltd. & Ors. | Completed |
| 2 | 2 (Principal Bench) | 02S | 139 | Renaissance Buildcon Company Pvt. Ltd. & Ors. Vs. Blackstone Infracon Pvt. Ltd. & Ors | Completed |
| 3 | 2 (Principal Bench) | 01 | 85 | The Asansol Club Ltd. Vs. Somnath Biswal & Ors. | Completed |
| 4 | 2 (Principal Bench) | 02 | 110 | Mehul Narayan Thakkar Vs. Rukshmani Syntex Pvt. Ltd. & Ors | Completed |
| 5 | 2 (Principal Bench) | 03 | 132 | Kiritbhai Fulchand Vakharia & Anr. Vs. Sweta Organizers Pvt. Ltd. & Ors. | Completed |
| 6 | 2 (Principal Bench) | 04 | 136 | Ramesh N. Keswani Vs. Krishant Exim Pvt. Ltd. & Ors. | Completed |
| 7 | 2 (Principal Bench) | 05 | 137 | Royal India Corporation Ltd. Vs. Nandkishor Vishnupant Deshpande, Resolution Professional & Ors | Completed |
| 8 | 2 (Principal Bench) | 06 | 79 | Hyundai Motor India Ltd. Vs. Competition Commission of India & Anr | Completed |
| 9 | 2 (Principal Bench) | 07 | 219 | JWIL Infra Ltd., (previously known as JITF Water Infrastructure Ltd.) Vs. Aquafil Polymers Co. Pvt. Ltd. & Ors. | Completed |
| 10 | 2 (Principal Bench) | 08 | 675 | B.G Petrochemicals Pvt. Ltd. Vs. Kaiser Industries Ltd. | Completed |
| 11 | 2 (Principal Bench) | 09 to 11 | 2151 | Paradise Systems Pvt Ltd & Anr. Vs. Aadhar Infraholding Ltd & Ors. | Completed |
| 12 | 2 (Principal Bench) | 12 | 225 | Shefali Agarwal Vs. Stone Age Pvt. Ltd. & Ors. | Completed |
| 13 | 2 (Principal Bench) | 13 to 16 | 784 | Rajesh Arora Vs. Encore Asset Reconstruction Company P. Ltd. & Anr. | Completed |
| 14 | 2 (Principal Bench) | 17 | 120 | Hemendra Aran Vs. Aranca (Mumbai) Pvt. Ltd. & Ors. | Completed |
| 15 | 2 (Principal Bench) | 18 | 187 | Shreeraj Marcomm Co Pvt. Ltd. Vs. Mohan Insurance & Financial Consultancy Pvt. Ltd. | Completed |
| 16 | 2 (Principal Bench) | 19 | 1486 | Rahul Jain Vs. Rajsanket Realty Ltd. | Completed |
| 17 | 2 (Principal Bench) | 20 | 424 | State Bank of India Vs. Aegis Glass Containers Pvt. Ltd. | Completed |
| 18 | 2 (Principal Bench) | 21 | 1879 | Mayfair Biotech Pvt. Ltd. Vs. Good Value Chemicals Pvt. Ltd. | Completed |
| 19 | 2 (Principal Bench) | 22 | 77 | Ajay Kumar Jindal & Anr. Vs. Ridhi Sidhi Rolling Mills Pvt. Ltd. & Ors. | Completed |
| 20 | 2 (Principal Bench) | 23 | 9 | Sunil Kumar Agrawal & Ors. Vs. Rancy Construction Pvt. Ltd. & Ors. | Completed |
| 21 | 2 (Principal Bench) | 24 | 21 | Major Atul Dev (Retd.) & Ors. Vs. Malay Kumar Sinha & Ors. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.