![]() |
08-10-2025 |
Principal Bench
SN. | Court No. | Item | Case | Cause Title | Status |
---|---|---|---|---|---|
1 | 3 (Principal Bench) | 01S | 264 | Arvinder Kaur Vs. Santanu Kumar Samanta & Anr. | Completed |
2 | 3 (Principal Bench) | 02S | 454 | Akshay Kumar Bhatia Vs. Cue Learn Pvt. Ltd. | Completed |
3 | 3 (Principal Bench) | 01 | 28 | R.C. Info System Pvt. Ltd. Vs. Vikram Bajaj, RP, AMR Infrastructures Ltd. & Anr | Completed |
4 | 3 (Principal Bench) | 02 | 1767 | R T Advisory Services LLP Vs. Sardesai Engineering Pvt. Ltd | Completed |
5 | 3 (Principal Bench) | 03 TO 04 | 1394 | J. C. Flower Asset Reconstruction Pvt. Ltd. Vs. Bank of Baroda & Anr. | Completed |
6 | 3 (Principal Bench) | 05 | 104 | Regional Provident Fund Commissioner Vs. Satyendra Prasad Khoraniya | Completed |
7 | 3 (Principal Bench) | 06 | 222 | Deepak Modi Vs. Shalfeyo Industries Pvt. Ltd. & Ors | Completed |
8 | 3 (Principal Bench) | 07 | 331 | Maharashtra State Electricity Distribution Company Ltd. (Through the Superintending Engineer and Chief Engineer) Vs. Beton Concrete Products Pvt. Ltd. | Completed |
9 | 3 (Principal Bench) | 08 | 492 | Parveen Gupta Vs. Bank of India & Anr. | Completed |
10 | 3 (Principal Bench) | 09 | 544 | Rohit Sehgal & Anr. Vs. Air Liquide North India Pvt. Ltd. & Anr | Completed |
11 | 3 (Principal Bench) | 10 | 597 | The South Indian Bank Ltd. Vs. Brijesh Singh Bhadauriya, IRP for RCI Industries and Technologies Ltd. & Anr. | Completed |
12 | 3 (Principal Bench) | 11 to 14 | 670 | Omkara Assets Reconstruction Pvt. Ltd. Vs. Darshana Tarun Jain | Completed |
13 | 3 (Principal Bench) | 15 | 678 | Victory Welfare Association Vs. Dream Procon Pvt. Ltd. & Anr. | Completed |
14 | 3 (Principal Bench) | 16 to 17 | 714 | Micro Capitals Pvt. Ltd. Vs. Commissioner of Income Tax & Ors. | Completed |
15 | 3 (Principal Bench) | 18 | 1132 | Union Bank of India Vs. Narendra Kansal & Anr. | Completed |
16 | 3 (Principal Bench) | 19 | 1393 | Regional Provident Fund Commissioner – II Pune –II Vs. Manohar Lal Vij & Ors. | Completed |
17 | 3 (Principal Bench) | 20 | 366 | Pooja Industries (Through Its Proprietor Manoj Kumar Sharma) Vs. Giga Pipe Systems India Pvt. Ltd. | Completed |
18 | 3 (Principal Bench) | 21 | 441 | Mahesh Maheshwari Vs. Divyesh Desai, Liquidator of Shri Aster Silicates Ltd. & Anr. | Completed |
19 | 3 (Principal Bench) | 22 to 23 | 477 | R.C. Info System Pvt. Ltd. & Ors. Vs. Vikram Bajaj, RP, AMR Infrastructures Ltd. & Ors | Completed |
20 | 3 (Principal Bench) | 24 | 361 | Vandana Garg Vs. Mysore Petro Chemicals Ltd | Completed |
21 | 3 (Principal Bench) | 25 to 27 | 1557 | Kanwar Raj Bhagat Vs. Gujarat Hydrocarbons and Power SEZ Ltd. & Ors. | Completed |
22 | 3 (Principal Bench) | 28 | 514 | Mirosa Marines Pvt. Ltd. Vs. Kanak Jani Resolution Professional of Doshi Holdings Pvt. Ltd. | Completed |
23 | 3 (Principal Bench) | 29 | 587 | Intec Capital Ltd. Vs. Rakesh Phull Resolution professional Shivam Continental Pvt. Ltd. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.