|
16-02-2026 |
Principal Bench
| SN. | Court No. | Item | Case | Cause Title | Status |
|---|---|---|---|---|---|
| 1 | 3 (Principal Bench) | 01 | 526 | Rakesh Dalpatram Panchal Vs. Kisaan Steels Pvt. Ltd. & Anr. | Completed |
| 2 | 3 (Principal Bench) | 02 to 04 | 2370 | Sanjeev Sangal Vs. Apex Heights Pvt. Ltd. Resolution Applicant | Completed |
| 3 | 3 (Principal Bench) | 05 | 1407 | Sanjeev Kumar Arora Vs. Deepak Thukral (Resolution Professional) & Ors. | Completed |
| 4 | 3 (Principal Bench) | 06 | 830 | Yashwant Lalchand Sangla, (Suspended Director of Linkson International Ltd.) & ORs. Vs. Manish Baldeva, (Liquidator of Linkson International Ltd.) & Ors. | Completed |
| 5 | 3 (Principal Bench) | 07 | 2173 | Omkara Assets Reconstruction Pvt. Ltd. Vs. Rajesh Jhunjhunwala & Ors. | Completed |
| 6 | 3 (Principal Bench) | 08 | 99 | Ramesh Dangayach Vs. F S Housing Pvt. Ltd. | Completed |
| 7 | 3 (Principal Bench) | 09 to 10 | 462 | Naseema Bano Personal Guarantor SRS Meditech Ltd. Vs. State Bank of India & Ors. | Completed |
| 8 | 3 (Principal Bench) | 11 | 646 | Deepti Pankaj Chugh Vs. The State Bank of India | Completed |
| 9 | 3 (Principal Bench) | 12 | 678 | Victory Welfare Association Vs. Dream Procon Pvt. Ltd. & Anr. | Completed |
| 10 | 3 (Principal Bench) | 13 | 705 | Shobhaben Maheshbhai Parmar & Ors. Vs. Gujarat State ConstructionCorporation Ltd. & Anr. | Completed |
(a) Automatic update in every 10 seconds.
(b) There may be time gap in internet transmission. Exact status be confirmed at the concerned court.