Archive Daily Cause List
| Sr. No. | Court Name | Description | Date | View/Download |
|---|---|---|---|---|
| 1831 | Chennai Bench | Supplementary Cause List for 05.11.2024- Chennai Bench | 05/11/2024 | Download(236.03 KB) |
| 1832 | Court - 4 | Supplementary Cause List for 05.11.2024 - Court-IV | 05/11/2024 | Download(292.99 KB) |
| 1833 | Chairperson Court | Supplementary Cause List for 05.11.2024 - Court of Chairperson | 05/11/2024 | Download(297.25 KB) |
| 1834 | Court - 2 | Supplementary Cause List for 05.11.2024 - Court-II | 05/11/2024 | Download(286.81 KB) |
| 1835 | Registrar Court | Cause List for 05.11.2024- Registrar Court | 05/11/2024 | Download(9.51 KB) |
| 1836 | Chairperson Court | Cause List for 05.11.2024 - Court of Chairperson | 05/11/2024 | Download(374.44 KB) |
| 1837 | Court - 4 | Cause List for 05.11.2024 - Court-IV | 05/11/2024 | Download(450.22 KB) |
| 1838 | Court - 2 | Cause List for 05.11.2024 - Court-II | 05/11/2024 | Download(349.77 KB) |
| 1839 | Chennai Bench | Cause List for 05.11.2024- Chennai Bench | 05/11/2024 | Download(336.47 KB) |
| 1840 | Court - 2 | Cause List for 04.11.2024 - Court-II | 04/11/2024 | Download(343.79 KB) |
| 1841 | Chairperson Court | Cause List for 04.11.2024 - Court of Chairperson | 04/11/2024 | Download(96.96 KB) |
| 1842 | Court - 4 | Cause List for 04.11.2024 - Court-IV | 04/11/2024 | Download(341.48 KB) |
| 1843 | Chennai Bench | Supplementary Cause List for 04.11.2024- Chennai Bench | 04/11/2024 | Download(219.54 KB) |
| 1844 | Chennai Bench | Cause List for 04.11.2024- Chennai Bench | 04/11/2024 | Download(302.4 KB) |
| 1845 | Court - 2 | Supplementary Cause List for 29.10.2024 - Court-II | 29/10/2024 | Download(286.21 KB) |
| 1846 | Chairperson Court | Supplementary Cause List for 29.10.2024 - Court of Chairperson | 29/10/2024 | Download(327.96 KB) |
| 1847 | Chennai Bench | Supplementary Cause List for 29.10.2024- Chennai Bench | 29/10/2024 | Download(242.43 KB) |
| 1848 | Court - 2 | Cause List for 29.10.2024 - Court-II | 29/10/2024 | Download(330.35 KB) |
| 1849 | Chairperson Court | Cause List for 29.10.2024 - Court of Chairperson | 29/10/2024 | Download(516.45 KB) |
| 1850 | Court - 4 | Cause List for 29.10.2024 - Court-IV | 29/10/2024 | Download(318.05 KB) |
| 1851 | Chennai Bench | Cause List for 29.10.2024- Chennai Bench | 29/10/2024 | Download(298.02 KB) |
| 1852 | Chairperson Court | Cause List for 28.10.2024 - Court of Chairperson | 28/10/2024 | Download(434.93 KB) |
| 1853 | Court - 4 | Cause List for 28.10.2024 - Court-IV | 28/10/2024 | Download(329.39 KB) |
| 1854 | Registrar Court | Cause List for 28.10.2024- Registrar Court | 28/10/2024 | Download(10.76 KB) |
| 1855 | Court - 2 | Cause List for 28.10.2024 - Court-II | 28/10/2024 | Download(443.83 KB) |
| 1856 | Chennai Bench | Cause List for 28.10.2024- Chennai Bench | 28/10/2024 | Download(330.71 KB) |
| 1857 | Court - 4 | Supplementary Cause List for 25.10.2024 - Court-IV | 25/10/2024 | Download(300.84 KB) |
| 1858 | Chairperson Court | Supplementary Cause List for 25.10.2024 - Court of Chairperson | 25/10/2024 | Download(317.19 KB) |
| 1859 | Court - 2 | Supplementary Cause List for 25.10.2024 - Court-II | 25/10/2024 | Download(288.27 KB) |
| 1860 | Registrar Court | Cause List for 25.10.2024- Registrar Court | 25/10/2024 | Download(12.7 KB) |
